Top 50 NYSE Jumps in Shorts
Symbol Issue Price
08/11/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
T AT&T INC $24.50 -12.4091 -.09 22378349 2.72 PULLBACK Integrated Telecom Serv 164800
UMC UNITED MICROELECTRONICS CORP $18.94 -13.0699 -.83 13682047 3.01 RALLY Semiconductors 47803
GGB GERDAU S A $4.69 5.9040 .14 12873522 2.11 PULLBACK Steel 9074
RIG TRANSOCEAN LTD $5.81 -23.8382 .56 11889239 6.30 RALLY Oil & Gas Drilling 6389
TE T1 ENERGY INC $5.47 -9.2491 -.78 11619453 2.89 RALLY Electrical Components/Equip 1564
NEE NEXTERA ENERGY INC $85.74 1.1254 .81 11164308 6.11 DOWNTREND Electric Utilities 176682
SES SES AI $.56 -6.3751 -.70 10758517 4.12 RALLY Auto Parts & Equipment 196
SBS COMPANHIA DE SANEAMENTO BASI $5.03 -13.0131 -.73 9633886 3.95 DOWNTREND Water Utilities 18452
PATH UIPATH $15.72 -5.8181 .56 8626037 3.50 UPTREND Application Software 8077
ENB ENBRIDGE INC $51.57 -8.9749 -.22 8166349 7.30 DOWNTREND Oil & Gas Storage/Trans 112256
MFC MANULIFE FINL CORP $43.82 -11.9530 -.10 7782706 6.07 PULLBACK Life & Health Insurance 73186
OPTU OPTIMUM COMMUNICATIONS INC $.83 1.8422 .67 7478434 5.02 DOWNTREND Cable & Satellite 306
BMY BRISTOL-MYERS SQUIBB CO $63.61 -4.0150 -.34 7400717 3.92 UPTREND Pharmaceuticals 132450
HL HECLA MNG CO $17.76 13.8183 -.89 6189233 2.00 UPTREND Precious Metals & Minerals 11790
MPT MEDICAL PPTYS TRUST INC $4.02 -16.3467 .07 6046996 21.03 DOWNTREND Specialized REITs 2482
WMB WILLIAMS COS INC DEL $72.31 4.3479 .71 6021620 3.81 RALLY Oil & Gas Storage/Trans 87885
CPB CAMPBELL SOUP CO $22.72 -25.2513 .47 5604195 6.41 UPTREND Packaged Foods & Meats 6686
SGHC SUPER GROUP $12.97 20.1487 -.89 5483166 8.52 DOWNTREND Casinos & Gaming 6554
HLN HALEON PLC $9.93 21.0105 -.50 5468682 1.99 PULLBACK Pharmaceuticals 43774
O REALTY INCOME CORP $61.89 7.2382 -.01 5257325 7.54 PULLBACK Retail REITs 58560
UWMC UWM HOLDINGS $1.53 5.6553 -.22 5237775 5.09 DOWNTREND Thrifts/Mortgage 2262
PLD PROLOGIX $139.50 3.8698 .41 4689134 5.06 DOWNTREND Industrial REITs 131868
CVE CENOVUS ENERGY INC $29.84 8.6704 -.64 4573205 2.89 PULLBACK Integrated Oil & Gas 54433
AG FIRST MAJESTIC SILVER CORP $18.96 -15.1220 -.64 4412688 1.14 RALLY Precious Metals & Minerals 9018
PG PROCTER & GAMBLE CO $145.21 8.3051 .80 3989060 2.88 DOWNTREND Household Products 340390
CCL CARNIVAL CORP $27.73 18.0490 .24 3964596 1.61 UPTREND Hotels & Cruise Lines 38008
SU SUNCOR ENERGY $63.28 -3.9721 -.16 3947220 2.93 PULLBACK Integrated Oil & Gas 73336
BTE BAYTEX ENERGY CORP $4.40 -12.6348 -.70 3844184 1.18 UPTREND Oil & Gas Explor/Prod 3067
DOCS DOXIMITY $26.11 -5.8732 -.78 3839243 8.21 UPTREND Health Care Technology 4568
OKE ONEOK INC NEW $91.52 17.8009 -.53 3758083 7.04 DOWNTREND Gas Utilities 56948
SPGI SP GLOBAL $408.69 6.9258 .85 3757519 4.33 DOWNTREND Publishing 121145
BAC BANK OF AMERICA CORPORATION $64.00 .5589 .45 3672781 2.68 UPTREND Other Diversified Financial Services 446557
BHP BHP GROUP $90.02 -37.0906 .22 3669308 5.94 UPTREND Diversified Metals/Mining 227938
PSKY PARAMOUNT SKEYDANCE CORP CL B $9.38 -7.7374 -.49 3656537 8.50 RALLY Broadcasting 10412
APLE APPLE HOSPITALITY REIT $15.57 17.7095 .57 3519302 6.09 DOWNTREND Specialized REITs 3820
BN BROOKFIELD CORP $44.80 3.0380 .58 3484587 4.10 UPTREND Real Estate Mgt 108415
ORC ORCHID ISLAND CAPITAL $6.57 -12.7130 .72 3429433 2.88 RALLY Specialized Finance 1297
EU ENCORE ENERGY CORP $1.38 -9.2535 -.80 3390089 10.29 RALLY Diversified Metals/Mining 258
COUR COURSERA $5.69 -6.4155 .49 3387722 5.13 UPTREND Education Services 1523
EXK ENDEAVOUR SILVER CORP $10.59 14.6356 -.38 3344354 2.04 UPTREND Precious Metals & Minerals 3033
KRMN KARMAN HOLDINGS $61.94 3329769 6.49 UPTREND Aerospace & Defense 8238
JBS JBS NV CL A $13.02 3307441 6.06 PULLBACK Packaged Foods & Meats 14361
IONQ IONQ INC $43.44 1.2775 .45 3113153 1.97 RALLY Computer Hardware 17230
BCS BARCLAYS PLC $27.84 -8.9330 -.36 3043698 1.10 UPTREND Foreign Banks 93571
KEY KEYCORP $22.69 -1.4473 .03 3030501 1.95 DOWNTREND Regional Banks 24202
CFG CITIZENS FINANCIAL GROUP $72.99 -.0042 .78 2942513 4.04 PULLBACK Regional Banks 30607
JMKE JERSEY MIKE'S SUBS INC $21.90 2899476 0.73 Restaurants 5167
BX BLACKSTONE GROUP L P $147.17 .0059 .01 2863334 4.71 UPTREND Asset Mmt/Custody Banks 113039
CM CDN IMPERIAL BK OF COMMERCE $118.96 53.6277 .21 2822554 11.83 PULLBACK Foreign Banks 108813
TECK TECK RESOURCES LTD $66.14 15.7999 -.51 2820422 3.33 UPTREND Diversified Metals/Mining 32790
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***