Top 50 NYSE Jumps in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 05/13/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
LUV | SOUTHWEST AIRLS CO | $31.29 | 16.1949 | -.37 | 27685919 | 6.11 | UPTREND | Airlines | 18586 |
ITUB | ITAU UNIBANCO HLDG SA | $6.62 | -13.8910 | .25 | 14263430 | 4.18 | UPTREND | Foreign Banks | 32107 |
ABEV | AMBEV | $2.52 | 11.8536 | .01 | 13270235 | 1.87 | UPTREND | Brewers | 39665 |
AES | AES CORP | $12.55 | 6.8855 | -.55 | 12698223 | 3.43 | RALLY | Independent Power | 8393 |
PGRE | PARAMOUNT GROUP | $4.53 | 5.9365 | .67 | 9566050 | 12.71 | UPTREND | Real Estate Operating Companies | 981 |
PINS | $32.93 | 31.8986 | -.01 | 8533882 | 3.03 | UPTREND | Internet Software/Serv | 19558 | |
QBTS | D WAVE QUANTUM INC | $10.73 | 57.3337 | -.44 | 8369777 | 1.54 | UPTREND | Computer Hardware | 2404 |
VZ | VERIZON COMMUNICATIONS | $42.65 | -7.4652 | -.68 | 7825675 | 4.26 | DOWNTREND | Integrated Telecom Serv | 179130 |
MFC | MANULIFE FINL CORP | $31.75 | -12.8565 | .30 | 7733955 | 5.98 | UPTREND | Life & Health Insurance | 57468 |
PFE | PFIZER INC | $22.87 | 1.7185 | -.04 | 7728934 | 2.79 | DOWNTREND | Pharmaceuticals | 129216 |
KVUE | KENVUE | $23.66 | -36.2896 | .00 | 7500807 | 2.49 | UPTREND | Household Products | 44717 |
SNAP | SNAP | $9.10 | 23.6161 | -.77 | 7146325 | 3.02 | UPTREND | Application Software | 12012 |
BMY | BRISTOL-MYERS SQUIBB CO | $46.59 | -5.0766 | -.42 | 7089116 | 2.90 | RALLY | Pharmaceuticals | 94112 |
O | REALTY INCOME CORP | $55.06 | -.2277 | .01 | 6545725 | 5.31 | DOWNTREND | Retail REITs | 39859 |
AZUL | AZUL SA | $.70 | 32.0096 | .20 | 6538296 | 5.95 | DOWNTREND | Airlines | 78 |
NVO | NOVO-NORDISK A S | $65.40 | 9.4600 | .63 | 6051761 | 4.00 | RALLY | Pharmaceuticals | 221052 |
T | AT&T INC | $26.45 | 17.8230 | -.72 | 5963635 | 2.60 | DOWNTREND | Integrated Telecom Serv | 189118 |
RF | REGIONS FINANCIAL CORP NEW | $22.44 | 7.1288 | -.45 | 5874534 | 6.28 | UPTREND | Regional Banks | 20871 |
PATH | UIPATH | $13.26 | 1.3633 | .66 | 5816695 | 4.19 | UPTREND | Systems Software | 6287 |
WFC | WELLS FARGO & CO NEW | $75.99 | 7.1851 | .05 | 5775302 | 2.27 | UPTREND | Other Diversified Financial Services | 275844 |
BBAI | BIGBEAR.AI | $3.56 | -22.9588 | -.05 | 5757153 | 2.18 | UPTREND | IT Consulting | 417 |
TFC | TRUIST FINANCIAL | $41.35 | 17.1998 | -.41 | 5426035 | 4.00 | UPTREND | Regional Banks | 54996 |
IAUX | I-80 GOLD CORP | $.50 | -6.5946 | .39 | 5350585 | 11.34 | DOWNTREND | Gold | 150 |
CHWY | CHEWY | $39.49 | 55.9291 | .24 | 5299246 | 2.64 | UPTREND | Internet Retail | 17036 |
AG | FIRST MAJESTIC SILVER CORP | $5.80 | 16.1744 | .07 | 4865532 | 1.80 | DOWNTREND | Precious Metals & Minerals | 1664 |
TAL | TAL ED GROUP | $10.01 | 2.2083 | -.82 | 4815390 | 4.63 | RALLY | Education Services | 4900 |
RKT | ROCKET | $12.61 | 27.7072 | -.51 | 4745992 | 10.01 | DOWNTREND | Consumer Finance | 1557 |
FTS | FORTIS | $46.55 | -24.9514 | .47 | 4623036 | 20.37 | PULLBACK | Electric Utilities | 22740 |
HLN | HALEON PLC | $10.45 | -15.2027 | -.04 | 4562598 | 2.96 | UPTREND | Pharmaceuticals | 48279 |
BP | BP PLC | $30.56 | -11.3852 | .69 | 4420116 | 1.55 | RALLY | Integrated Oil & Gas | 85874 |
KMI | KINDER MORGAN INC DEL | $27.50 | 26.9756 | -.43 | 4215139 | 2.71 | RALLY | Oil & Gas Storage/Trans | 61875 |
PLTR | PALANTIR TECHNOLOGIES | $128.10 | 48.7415 | -.81 | 4160655 | 0.72 | UPTREND | Systems Software | 256200 |
HL | HECLA MNG CO | $4.94 | 18.3149 | -.02 | 4075307 | 2.18 | DOWNTREND | Precious Metals & Minerals | 2961 |
IONQ | IONQ INC | $33.22 | 16.3765 | -.37 | 4071336 | 2.62 | UPTREND | Computer Hardware | 7142 |
AMC | AMC ENTERTAINMENT | $2.74 | 40.4117 | -.37 | 4009753 | 3.25 | RALLY | Movies & Entertainment | 721 |
JHX | JAMES HARDIE INDS SE | $25.95 | -2.7211 | .10 | 3977796 | 42.83 | UPTREND | Construction Materials | 11471 |
XOM | EXXON MOBIL CORP | $109.46 | 20.6338 | .32 | 3898203 | 2.88 | RALLY | Integrated Oil & Gas | 446597 |
CMG | CHIPOTLE MEXICAN GRILL INC | $50.65 | 6.6242 | .82 | 3869839 | 2.27 | RALLY | Restaurants | 1399 |
VRT | VERTIV HOLDINGS | $105.58 | 19.2993 | .85 | 3838479 | 1.87 | UPTREND | Electrical Components/Equip | 39843 |
CX | CEMEX SAB DE CV | $6.82 | -11.8549 | .17 | 3702592 | 2.55 | UPTREND | Construction Materials | 10298 |
PM | PHILIP MORRIS INTL INC | $163.82 | -4.9994 | .22 | 3661980 | 2.42 | PULLBACK | Tobacco | 253921 |
HAL | HALLIBURTON CO | $21.31 | 7.9338 | -.43 | 3461634 | 2.34 | RALLY | Oil & Gas Equip & Serv | 19222 |
MGA | MAGNA INTL INC | $37.13 | 16.3075 | -.65 | 3423567 | 6.03 | UPTREND | Auto Parts & Equipment | 10617 |
WELL | WELLTOWER | $145.28 | 47.2507 | -.31 | 3385007 | 4.19 | DOWNTREND | Specialized REITs | 80408 |
STM | STMICROELECTRONICS N V | $26.13 | 34.1956 | .14 | 3335516 | 2.61 | UPTREND | Semiconductors | 23621 |
DVN | DEVON ENERGY CORP NEW | $34.29 | 4.4477 | .27 | 3275736 | 2.41 | RALLY | Oil & Gas Explor/Prod | 22391 |
PBF | PBF ENERGY | $22.90 | 29.1476 | .29 | 3254875 | 8.79 | UPTREND | Oil & Gas Refining/Mkting | 2969 |
ALLY | ALLY FINANCIAL | $36.65 | 47.3654 | -.10 | 3248727 | 4.37 | RALLY | Consumer Finance | 11085 |
NOV | NOV | $13.07 | 10.6798 | .27 | 3246114 | 6.58 | RALLY | Oil & Gas Equip & Serv | 5134 |
K | KELLANOVA | $82.11 | -10.0612 | .26 | 3195239 | 3.83 | PULLBACK | Packaged Foods & Meats | 28000 |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |