Top 50 NYSE Jumps in Shorts
Symbol Issue Price
05/15/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
BBAI BIGBEAR.AI $4.08 -20.1511 -.55 21083791 1.50 UPTREND IT Consulting 2098
AMC AMC ENTERTAINMENT $1.28 33.5466 -.27 16697056 4.54 PULLBACK Movies & Entertainment 1011
RIG TRANSOCEAN LTD $7.04 .9892 .56 15516652 5.24 UPTREND Oil & Gas Drilling 7715
RKT ROCKET $13.35 28.8757 -.57 13838226 2.91 RALLY Consumer Finance 40404
BBD BANCO BRADESCO SA ADR $3.47 -7.1670 .01 10927376 0.48 DOWNTREND Foreign Banks 35908
NOW SERVICENOW $95.07 19.7293 .82 10277286 3.97 RALLY Application Software 93333
JOBY JOBY AVIATION $10.36 32.1582 .09 9768899 2.96 UPTREND Airport Services 10466
F FORD MTR CO DEL $13.40 44.2909 -.26 9057479 1.99 UPTREND Automobile Mfg 57698
SHEL SHELL $85.36 -2.2605 -.19 8973756 4.07 DOWNTREND Integrated Oil & Gas 237368
NU NU HOLDINGS $12.19 -.1092 .22 8814547 2.77 DOWNTREND Specialized Finance 62848
ENB ENBRIDGE INC $55.31 -45.9915 -.22 8026966 6.58 UPTREND Oil & Gas Storage/Trans 122873
FIG FIGMA INC $22.92 8022378 4.68 UPTREND Application Software 10666
NAT NORDIC AMERICAN TANKER SHIPPNG $5.47 -7.5953 -.56 8011929 5.82 PULLBACK Oil & Gas Storage/Trans 1167
CPB CAMPBELL SOUP CO $20.01 -71.2121 .47 7119898 6.64 DOWNTREND Packaged Foods & Meats 6000
SGHC SUPER GROUP $13.14 -42.3698 -.89 6919672 8.41 UPTREND Casinos & Gaming 6727
PFE PFIZER INC $25.33 9.1629 -.49 6902533 2.86 DOWNTREND Pharmaceuticals 146761
WDAY WORKDAY $125.01 -2.9834 -.14 6855421 7.26 DOWNTREND Application Software 29660
PATH UIPATH $10.27 -9.2696 .56 6562418 5.07 DOWNTREND Application Software 5033
DVN DEVON ENERGY CORP NEW $49.49 -7.8477 -.10 6557541 3.80 DOWNTREND Oil & Gas Explor/Prod 54467
MFC MANULIFE FINL CORP $37.57 -8.4545 -.10 6461537 4.97 PULLBACK Life & Health Insurance 62742
COTY COTY $2.06 19.6535 .13 6261767 5.24 PULLBACK Personal Products 1875
SYF SYNCHRONY FINANCIAL $71.38 24.3155 .66 6149485 5.57 DOWNTREND Consumer Finance 23970
PLTR PALANTIR TECHNOLOGIES $133.99 39.1087 .20 6058136 1.03 DOWNTREND Systems Software 320593
VICI VICI PROPERTIES $27.90 37.7722 -.13 5726204 3.54 PULLBACK Casinos & Gaming 30021
ABEV AMBEV $3.07 -2.7178 -.12 5609965 5.36 PULLBACK Brewers 49989
ACHR ARCHER AVIATION $6.05 36.5616 -.23 5541362 2.38 UPTREND Aerospace & Defense 4869
CMG CHIPOTLE MEXICAN GRILL INC $32.65 4.0767 .69 5462871 2.34 UPTREND Restaurants 41163
BMNR BITMINE IMMERSION TECHNOLOGIES INC $19.87 5372355 0.72 PULLBACK Application Software 12531
ORC ORCHID ISLAND CAPITAL $6.86 6.9443 .72 5213434 3.38 RALLY Specialized Finance 1389
CAG CONAGRA BRANDS $13.43 -27.6037 -.23 5190174 3.87 RALLY Packaged Foods & Meats 6540
VG VENTURE GLOBAL INC $14.23 5142901 3.07 UPTREND Construction & Engineering 32321
IAUX I-80 GOLD CORP $1.48 1.6585 -.21 4749088 6.83 UPTREND Gold 1353
UNH UNITEDHEALTH GROUP INC $393.85 8.3469 .34 4338935 1.61 UPTREND Managed Health Care 362431
COP CONOCOPHILLIPS $122.41 18.4177 .02 4311920 3.04 DOWNTREND Integrated Oil & Gas 144940
MAIR MADISON AIR SOLUTIONS CORP $41.00 4282069 0.52 Building Products 21309
MIR MIRION TECHNOLOGIES $18.17 21.7916 -.47 4257824 6.92 DOWNTREND Industrial Machinery 4629
SRFM SURF AIR MOBILITY INC $1.18 4223088 3.32 UPTREND Airlines 125
GE GENERAL ELECTRIC CO $281.53 26.8244 -.87 4219739 3.13 RALLY Industrial Conglomerates 304175
RRC RANGE RESOURCES CORP $42.46 1.1415 .01 4178065 6.27 DOWNTREND Oil & Gas Explor/Prod 9776
OTIS OTIS WORLDWIDE CORP $71.01 7.7063 -.56 4129593 4.99 DOWNTREND Industrial Machinery 28034
QS QUANTUMSCAPE $8.01 -1.5319 -.55 3996361 3.39 UPTREND Auto Parts & Equipment 5290
COMP COMPASS $7.88 -7.5380 -.75 3995974 3.08 PULLBACK Application Software 5790
P EVERPURE INC $81.18 20.3989 .69 3976639 3.25 UPTREND IT Consulting 27834
GPGI GPGI INC $12.10 -2.1766 -.85 3885697 18.42 DOWNTREND Industrial Machinery 3600
MO ALTRIA GROUP INC $73.09 9.1120 -.06 3738511 5.58 UPTREND Tobacco 120917
FNB FNB CORP PA $17.07 4.3368 .29 3652488 3.59 DOWNTREND Regional Banks 6176
AXP AMERICAN EXPRESS CO $313.48 16.8506 .72 3642571 5.02 PULLBACK Consumer Finance 213411
TJX TJX COS INC NEW $147.43 2.8803 .76 3622618 2.95 DOWNTREND Apparel Retail 162942
NEE NEXTERA ENERGY INC $93.36 11.8568 .81 3510055 4.76 PULLBACK Electric Utilities 199525
KO COCA-COLA CO $80.82 2.4130 .73 3477611 2.72 UPTREND Soft Drinks 346135
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***