Top 50 NYSE Jumps in Shorts
Symbol Issue Price
02/06/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
VALE VALE S. A. $16.30 10.6757 .32 21376048 2.70 PULLBACK Diversified Metals/Mining 70413
AMC AMC ENTERTAINMENT $1.48 12.8247 -.27 18984020 7.33 RALLY Movies & Entertainment 718
HPQ HEWLETT PACKARD CO $19.65 5.5187 .12 17109263 8.30 RALLY Computer Hardware 17579
F FORD MTR CO DEL $13.80 -14.9744 -.26 11442284 2.17 PULLBACK Automobile Mfg 54667
WMT WALMART $131.18 -13.1090 .95 10446338 3.37 UPTREND Hypermarkets/Super Centers 1011733
GGB GERDAU S A $4.22 -14.7998 .14 9907418 1.91 PULLBACK Steel 7835
CNH CNH INDUSTRIAL NV $12.36 8690245 3.73 UPTREND Construction/Farm Machinery 14870
ACI ALBERTSONS COMPANIES $18.09 27.7645 -.72 8640457 6.29 RALLY Food Retail 9143
SLB SCHLUMBERGER LTD $50.70 -6.2175 -.08 7681586 3.27 PULLBACK Oil & Gas Equip & Serv 74034
CLF CLIFFS NATURAL RESOURCES INC $14.73 -2.9812 .22 7643615 3.30 PULLBACK Steel 7890
B BARRICK MINING CORP $45.16 2.9445 -.84 7245796 1.18 PULLBACK Gold 80741
NUVB NUVATION BIO $5.70 -20.6968 -.87 6211141 8.10 RALLY Biotechnology 1927
HAL HALLIBURTON CO $34.98 -18.7627 -.45 6204166 2.46 PULLBACK Oil & Gas Equip & Serv 28481
NEE NEXTERA ENERGY INC $89.47 2.1474 .81 6137031 3.49 UPTREND Electric Utilities 185790
AMCR AMCOR $48.17 -35.6512 -.39 5969453 4.75 UPTREND Health Care Supplies 21614
UMC UNITED MICROELECTRONICS CORP $10.06 -3.2156 -.83 5915456 4.83 PULLBACK Semiconductors 24431
XOM EXXON MOBIL CORP $149.05 20.5467 .59 5755662 2.93 UPTREND Integrated Oil & Gas 610468
KMB KIMBERLY CLARK CORP $104.33 24.5951 .04 5551058 9.75 UPTREND Household Products 34603
T AT&T INC $27.13 6.5951 -.09 5372450 2.95 UPTREND Integrated Telecom Serv 192194
PATH UIPATH $12.89 -23.4633 .56 5297612 3.39 DOWNTREND Application Software 6460
KMI KINDER MORGAN INC DEL $30.50 25.4428 -.42 5289965 2.93 UPTREND Oil & Gas Storage/Trans 67477
HUN HUNTSMAN CORP $13.46 19.4093 -.33 5236090 4.51 UPTREND Diversified Chemicals 2294
HIMS HIMS AND HERS HEALTH $23.02 25.7403 -.08 5154852 2.30 DOWNTREND Personal Products 5345
TD TORONTO DOMINION BK ONT $96.68 8.4401 -.02 5131457 8.39 PULLBACK Foreign Banks 159653
STLA STELLANTIS $7.28 -.2397 -.09 5107384 3.09 DOWNTREND Automobile Mfg 27840
DDD 3D SYSTEMS $2.20 -22.5093 -.22 5063160 8.84 PULLBACK Application Software 291
RY ROYAL BK CDA MONTREAL QUE $170.40 5.9125 .00 4954121 7.04 DOWNTREND Foreign Banks 236723
CGC CANOPY GROWTH $1.10 -33.6063 .88 4870121 1.94 PULLBACK Health Care Supplies 420
BB BLACKBERRY $3.46 -24.4260 .42 4693034 2.09 DOWNTREND Systems Software 1999
PBR PETROLEO BRASILEIRO SA PETROBR $14.87 -29.0542 -.53 4587761 1.17 PULLBACK Oil & Gas Explor/Prod 94228
DELL DELL TECHNOLOGIES $121.05 .8303 .91 4382308 3.69 RALLY Computer Hardware 76468
PL PLANET LABS $22.26 -35.3586 -.74 4025645 4.18 PULLBACK Aerospace & Defense 6968
PRMB PRIMO BRANDS CORPORATION $19.63 13.4401 -.57 3786877 5.78 PULLBACK Soft Drinks 7031
UWMC UWM HOLDINGS $4.75 -20.1885 -.22 3783410 5.12 PULLBACK Thrifts/Mortgage 1450
CRCL CIRCLE INTERNET GROUP INC $57.04 3683428 1.15 DOWNTREND Diversified Capital Markets 11828
ASAN ASANA $8.76 -17.5890 -.39 3484601 5.70 DOWNTREND Application Software 2006
EQT EQT CORPORATION $56.79 17.3345 .59 3419087 3.18 UPTREND Oil & Gas Explor/Prod 34530
BSX BOSTON SCIENTIFIC CORP $76.27 4.7120 .83 3404489 2.78 DOWNTREND Health Care Equipment 115142
PSKY PARAMOUNT SKEYDANCE CORP CL B $10.56 9.5166 -.49 3310289 5.68 DOWNTREND Broadcasting 11605
DIDIY DIDI GLOBAL $4.92 16.7048 -.58 3284162 0.48 RALLY Application Software 20767
NTST NETSTREIT $19.33 -5.6453 .09 3271247 18.27 UPTREND Retail REITs 1634
SGHC SUPER GROUP $9.11 -8.3767 -.89 3269890 8.93 DOWNTREND Casinos & Gaming 4419
JHX JAMES HARDIE INDS SE $23.64 8.1237 -.25 3180805 2.52 PULLBACK Construction Materials 13309
TAC TRANSALTA CORP $13.24 -36.2308 -.86 2987396 4.01 PULLBACK Independent Power 3672
COP CONOCOPHILLIPS $107.62 12.6912 .02 2983018 2.50 UPTREND Integrated Oil & Gas 128618
SNAP SNAP $5.22 -16.9442 -.75 2948738 1.51 DOWNTREND Application Software 8647
FCX FREEPORT-MCMORAN $60.67 18.4133 -.67 2840198 2.01 PULLBACK Diversified Metals/Mining 85036
PINS PINTEREST $19.60 -46.0036 -.11 2811716 2.42 DOWNTREND Internet Software/Serv 13052
CVX CHEVRON CORP NEW $180.86 40.5561 .34 2779039 2.29 UPTREND Integrated Oil & Gas 354875
ELAN ELANCO ANIMAL HEALTH $25.20 -28.4722 -.64 2742439 3.91 UPTREND Pharmaceuticals 12079
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***