Top 50 NYSE Jumps in Shorts
Symbol Issue Price
02/12/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
VALE VALE S. A. $9.56 -5.6817 .52 57171552 5.15 UPTREND Diversified Metals/Mining 42829
ENB ENBRIDGE INC $45.10 -23.9322 -.61 18700423 9.02 DOWNTREND Oil & Gas Storage/Trans 96063
VICI VICI PROPERTIES $29.79 -27.5213 .48 12956530 6.89 PULLBACK Casinos & Gaming 30684
VG VENTURE GLOBAL INC $15.23 12142659 1.38 Construction & Engineering 6868
AMCR AMCOR $9.99 -42.4544 -.13 12060382 9.24 UPTREND Health Care Supplies 14486
SES SES AI $1.05 1.9523 .29 8974951 2.94 UPTREND Auto Parts & Equipment 321
BABA ALIBABA GROUP $118.33 -45.4506 -.69 7649185 2.86 UPTREND Internet Software/Serv 304108
INFY INFOSYS TECHNOLOGIES LTD $21.75 3.9241 -.03 7617822 11.41 RALLY IT Consulting 90263
OKE ONEOK INC NEW $97.62 -.9434 .12 7489411 7.73 RALLY Gas Utilities 56869
HLN HALEON PLC $9.86 -2.8191 -.04 7324838 4.17 RALLY Pharmaceuticals 45553
TEVA TEVA PHARMACEUTICAL INDS LTD $16.34 -21.6547 .57 6563211 2.36 DOWNTREND Pharmaceuticals 18301
ORCL ORACLE CORP $172.22 8.6972 .66 6446496 3.06 UPTREND Systems Software 466716
SUZ SUZANO $10.10 5.7188 .11 5823302 5.67 PULLBACK Paper Products 13231
PARA PARAMOUNT GLOBAL CL B $10.64 10.3197 -.63 5807595 5.00 PULLBACK Broadcasting 6480
VZ VERIZON COMMUNICATIONS $40.53 8.1227 -.68 5497084 3.31 RALLY Integrated Telecom Serv 170226
RY ROYAL BK CDA MONTREAL QUE $118.37 16.5423 -.43 5433050 11.41 DOWNTREND Foreign Banks 165718
NVO NOVO-NORDISK A S $81.79 26.9760 .63 5307286 2.58 RALLY Pharmaceuticals 276450
NXE NEXGEN ENERGY $6.44 -33.2309 .25 5241832 9.55 DOWNTREND Diversified Metals/Mining 3107
ZETA ZETA GLOBAL HOLDINGS $21.31 12.5727 -.64 5148006 5.89 UPTREND Application Software 3735
WU WESTERN UN CO $10.24 -10.4080 -.37 4949786 6.46 RALLY Data Processing Services 3731
TSM TAIWAN SEMICONDUCTOR MFG LTD $206.38 -2.7616 .63 4701202 2.38 DOWNTREND Semiconductors 1071112
CVS CVS HEALTH $63.22 -23.0135 -.67 4361449 1.83 UPTREND Drug Retail 81554
UPS UNITED PARCEL SERVICE INC $114.26 -1.4175 .45 4353539 3.77 DOWNTREND Air Freight & Logistics 82816
STLA STELLANTIS $13.29 3.4859 .04 4245878 4.25 DOWNTREND Automobile Mfg 41731
ITUB ITAU UNIBANCO HLDG SA $5.86 -4.4920 .25 4193686 1.58 UPTREND Foreign Banks 28421
EPD ENTERPRISE PRODS PARTNERS L $32.93 -5.7555 -.04 3913228 6.18 DOWNTREND Oil & Gas Storage/Trans 71458
BORR BORR DRILLING $3.19 -38.5366 -.15 3902235 8.30 DOWNTREND Oil & Gas Drilling 730
TAL TAL ED GROUP $14.46 -5.5149 -.82 3901584 6.18 UPTREND Education Services 7078
RDY DR REDDYS LABS LTD $13.80 -3.9178 .55 3790962 13.59 DOWNTREND Pharmaceuticals 2298
O REALTY INCOME CORP $54.07 1.5978 .01 3645439 3.42 PULLBACK Retail REITs 39142
BP BP PLC $34.68 -16.7331 .69 3598238 2.18 UPTREND Integrated Oil & Gas 97451
YOU CLEAR SECURE $24.19 -43.4859 -.65 3591190 10.71 RALLY Application Software 2123
MUR MURPHY OIL CORP $27.68 -10.6038 -.17 3525984 7.49 RALLY Integrated Oil & Gas 4303
SHO SUNSTONE HOTEL INVS INC NEW $11.13 -11.2660 .15 3496718 5.60 DOWNTREND Specialized REITs 2330
IVZ INVESCO LTD $18.28 -13.3328 -.32 3482658 2.93 PULLBACK Asset Mmt/Custody Banks 8314
BMO BANK MONTREAL QUE $98.68 -2.1442 -.46 3424902 13.05 DOWNTREND Foreign Banks 71139
COTY COTY $5.68 3.4783 .07 3353772 3.79 DOWNTREND Personal Products 4844
MFC MANULIFE FINL CORP $29.60 -11.2207 .30 3308276 4.57 DOWNTREND Life & Health Insurance 53576
ALTM ARCADIUM LITHIUM PLC $5.79 -29.7272 .06 3274323 2.40 PULLBACK Specialty Chemicals 6253
ABT ABBOTT LABS $130.49 8.9483 .72 3270213 3.20 UPTREND Pharmaceuticals 227053
RBLX ROBLOX CORPORATION $64.20 -34.3028 -.12 3213257 3.23 PULLBACK Movies & Entertainment 35524
SMR NUSCALE POWER CORPORATION $26.40 39.0022 -.90 3197633 2.83 UPTREND Industrial Machinery 2501
NUVB NUVATION BIO $2.28 5.1610 .20 3157322 14.50 PULLBACK Biotechnology 496
CX CEMEX SAB DE CV $6.59 -24.0273 .17 3113912 1.70 UPTREND Construction Materials 9951
FUBO FUBOTV $3.65 -46.8020 .22 3041657 1.92 PULLBACK Movies & Entertainment 1069
KEY KEYCORP $17.60 -17.4243 -.27 3009576 1.65 DOWNTREND Regional Banks 16426
RF REGIONS FINANCIAL CORP NEW $23.99 -3.6030 -.45 2989167 4.44 PULLBACK Regional Banks 22312
CDE COEUR D ALENE MINES CORP IDAHO $7.29 -24.3184 -.17 2891664 4.87 UPTREND Precious Metals & Minerals 2789
EIX EDISON INTL $52.68 21.8224 .46 2869662 3.56 RALLY Electric Utilities 20206
BRX BRIXMOR PROPERTY GROUP $27.59 -21.4041 .41 2826314 4.53 RALLY Retail REITs 8275
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***