Top 50 NYSE Drops in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 02/12/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
TD | TORONTO DOMINION BK ONT | $59.95 | 4.8589 | -.74 | -33642595 | 3.81 | UPTREND | Foreign Banks | 107311 |
PFE | PFIZER INC | $25.47 | -8.1463 | -.04 | -18215305 | 1.89 | DOWNTREND | Pharmaceuticals | 143906 |
AG | FIRST MAJESTIC SILVER CORP | $5.79 | -1.2570 | .07 | -17685876 | 2.41 | PULLBACK | Precious Metals & Minerals | 1661 |
NU | NU HOLDINGS | $13.64 | -6.1809 | .17 | -15604430 | 3.32 | UPTREND | Specialized Finance | 49104 |
MPW | MEDICAL PPTYS TRUST INC | $4.70 | 3.1169 | .27 | -15096404 | 13.71 | UPTREND | Specialized REITs | 2808 |
BAC | BANK OF AMERICA CORPORATION | $46.21 | -10.0260 | .21 | -14747365 | 1.53 | PULLBACK | Other Diversified Financial Services | 365521 |
SNAP | SNAP | $10.73 | -44.6049 | -.77 | -14571011 | 2.20 | PULLBACK | Application Software | 14164 |
PLTR | PALANTIR TECHNOLOGIES | $117.39 | -22.3306 | -.81 | -13162993 | 1.11 | UPTREND | Systems Software | 234780 |
X | UNITED STATES STL CORP NEW | $38.55 | 18.4394 | .74 | -12729899 | 2.47 | UPTREND | Steel | 8805 |
TRP | TC ENERGY | $46.84 | 20.9854 | .00 | -10749357 | 2.81 | RALLY | Oil & Gas Storage/Trans | 48714 |
ACHR | ARCHER AVIATION | $9.36 | -3.3697 | -.68 | -10682073 | 2.96 | UPTREND | Aerospace & Defense | 2815 |
ET | ENERGY TRANSFER | $19.65 | 19.1668 | .06 | -9414056 | 1.96 | PULLBACK | Oil & Gas Storage/Trans | 60719 |
AMC | AMC ENTERTAINMENT | $3.50 | 12.3648 | -.37 | -8511309 | 1.69 | RALLY | Movies & Entertainment | 921 |
JEF | JEFFERIES FINANCIAL GROUP | $70.77 | -23.4187 | -.67 | -7692483 | 2.58 | DOWNTREND | Multi-Sector Holdings | 14906 |
ENLC | ENLINK MIDSTREAM LLC | $14.12 | -11.8880 | -.10 | -7626728 | 0.01 | DOWNTREND | Oil & Gas Refining/Mkting | 6622 |
BNS | BANK NOVA SCOTIA HALIFAX | $51.04 | 10.3962 | -.76 | -7259555 | 14.01 | RALLY | Foreign Banks | 61758 |
KVUE | KENVUE | $20.96 | 4.0712 | .00 | -6861523 | 1.61 | RALLY | Household Products | 39614 |
DVN | DEVON ENERGY CORP NEW | $33.97 | -38.2535 | .27 | -6276113 | 2.39 | DOWNTREND | Oil & Gas Explor/Prod | 22182 |
WFC | WELLS FARGO & CO NEW | $79.25 | -4.6327 | .05 | -5952795 | 1.55 | PULLBACK | Other Diversified Financial Services | 287678 |
C | CITIGROUP INC | $81.27 | -2.0611 | -.41 | -5908734 | 2.29 | PULLBACK | Other Diversified Financial Services | 157664 |
GM | GENERAL MTRS CO | $47.69 | -41.7809 | .61 | -5718195 | 1.84 | DOWNTREND | Automobile Mfg | 66766 |
SBSW | SIBANYE GOLD | $3.98 | 1.4559 | .53 | -5586128 | 2.21 | UPTREND | Gold | 2816 |
CLVT | CLARIVATE | $4.81 | -61.4998 | -.87 | -5583491 | 8.46 | DOWNTREND | IT Consulting | 3244 |
FCX | FREEPORT-MCMORAN | $37.96 | -.3391 | .13 | -5131424 | 1.61 | RALLY | Diversified Metals/Mining | 54283 |
AGL | AGILON HEALTH | $3.57 | -.0154 | .69 | -5014764 | 4.36 | PULLBACK | Health Care Facilities | 1472 |
ARR | ARMOUR RESIDENTIAL REIT INC | $18.91 | -7.8153 | .70 | -4929341 | 2.94 | RALLY | Mortgage REITs | 927 |
DAL | DELTA AIR LINES INC DEL | $66.33 | -10.4142 | .40 | -4901065 | 2.87 | PULLBACK | Airlines | 42535 |
OWL | BLUE OWL CAPITAL | $23.30 | -18.7287 | .51 | -4675345 | 4.81 | PULLBACK | Asset Mmt/Custody Banks | 10372 |
MRK | MERCK & CO INC | $85.67 | 7.6635 | .83 | -4521615 | 3.11 | DOWNTREND | Pharmaceuticals | 217602 |
ABEV | AMBEV | $1.84 | -21.3346 | .01 | -4349944 | 1.33 | RALLY | Brewers | 28962 |
PINS | $39.10 | -61.7415 | -.01 | -4269775 | 2.52 | UPTREND | Internet Software/Serv | 23222 | |
BA | BOEING CO | $186.25 | -17.4842 | -.57 | -4246411 | 2.02 | UPTREND | Aerospace & Defense | 113523 |
CNQ | CANADIAN NAT RES LTD | $30.03 | 18.8026 | -.23 | -4113523 | 1.77 | DOWNTREND | Oil & Gas Explor/Prod | 33033 |
BSX | BOSTON SCIENTIFIC CORP | $105.77 | .9276 | .74 | -3948140 | 1.77 | PULLBACK | Health Care Equipment | 154424 |
KO | COCA-COLA CO | $68.71 | -4.5607 | .66 | -3902630 | 2.05 | UPTREND | Soft Drinks | 297514 |
GOLD | BARRICK GOLD CORP | $18.17 | -.3192 | -.09 | -3866908 | 0.74 | UPTREND | Gold | 31979 |
HBI | HANESBRANDS INC | $7.67 | 25.9633 | -.65 | -3860718 | 5.20 | DOWNTREND | Apparel Accessories | 2677 |
CLF | CLIFFS NATURAL RESOURCES INC | $10.56 | -16.7978 | .44 | -3759038 | 3.75 | UPTREND | Steel | 5332 |
SHOP | SHOPIFY | $120.49 | -11.2572 | -.30 | -3722501 | 1.52 | UPTREND | Internet Software/Serv | 144588 |
COMP | COMPASS | $7.50 | -34.3814 | -.85 | -3713324 | 2.86 | UPTREND | Application Software | 3149 |
RRC | RANGE RESOURCES CORP | $38.48 | 17.7276 | -.17 | -3649490 | 4.68 | UPTREND | Oil & Gas Explor/Prod | 9192 |
IONQ | IONQ INC | $38.00 | -8.9138 | -.37 | -3585750 | 1.73 | PULLBACK | Computer Hardware | 8170 |
KR | KROGER CO | $65.80 | 34.9228 | .56 | -3459798 | 8.91 | UPTREND | Food Retail | 47113 |
GAP | GAP INC | $22.49 | 11.7378 | -.24 | -3427467 | 3.97 | DOWNTREND | Apparel Retail | 8231 |
CTRA | COTERRA ENERGY | $27.56 | 47.9993 | .16 | -3353422 | 2.99 | PULLBACK | Oil & Gas Explor/Prod | 21173 |
VFC | V F CORP | $24.15 | -6.9615 | -.68 | -3329563 | 2.80 | PULLBACK | Apparel Accessories | 9386 |
PBR | PETROLEO BRASILEIRO SA PETROBR | $13.69 | -32.3680 | -.43 | -3311922 | 1.94 | PULLBACK | Oil & Gas Explor/Prod | 50927 |
BFLY | BUTTERFLY NETWORK | $4.34 | -35.6678 | -.16 | -3267210 | 6.20 | PULLBACK | Health Care Equipment | 757 |
CNR | CORE NATURAL RESOURCES INC | $83.83 | -1.4794 | -.15 | -3098404 | 6.10 | DOWNTREND | Coal & Consumable Fuels | 2913 |
CPRI | CAPRI HOLDINGS LIMITED | $22.62 | -22.9303 | -.11 | -2960415 | 2.64 | DOWNTREND | Apparel Retail | 2654 |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |