Top 50 NYSE Drops in Shorts
Symbol Issue Price
10/11/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
CNQ CANADIAN NAT RES LTD $37.60 23.5644 -.07 -141606545 8.83 UPTREND Oil & Gas Explor/Prod 41360
SU SUNCOR ENERGY $40.39 28.4159 -.30 -22557359 2.19 UPTREND Integrated Oil & Gas 54123
LUMN LUMEN $6.20 -3.3246 -.86 -21233883 3.10 PULLBACK Integrated Telecom Serv 6200
MPW MEDICAL PPTYS TRUST INC $4.75 24.1509 -.59 -17820859 11.87 PULLBACK Specialized REITs 2838
CCL CARNIVAL CORP $20.43 31.5398 -.54 -16873615 2.27 UPTREND Hotels & Cruise Lines 22677
PCG PG&E CORP $19.63 -11.4776 -.46 -15725603 2.28 PULLBACK Multi-Utilities 41812
T AT&T INC $21.37 .5357 -.78 -13767182 3.51 PULLBACK Integrated Telecom Serv 152796
CVE CENOVUS ENERGY INC $17.85 6.0089 -.44 -13745627 1.44 RALLY Integrated Oil & Gas 33380
WMT WALMART $80.10 21.0163 .80 -13253343 0.01 PULLBACK Hypermarkets/Super Centers 215469
PBA PEMBINA PIPELINE $42.71 10.1309 -.28 -9753962 4.68 UPTREND Oil & Gas Storage/Trans 23491
QSR RESTAURANT BRANDS INTERNATIONAL $70.81 .7727 .19 -9427896 4.44 DOWNTREND Restaurants 21749
PATH UIPATH $12.70 -7.4564 -.53 -7958418 2.49 PULLBACK Systems Software 6022
X UNITED STATES STL CORP NEW $36.61 36.1633 .42 -7526734 2.94 RALLY Steel 8362
PFE PFIZER INC $29.16 16.4027 .56 -7217067 1.72 UPTREND Pharmaceuticals 164754
KO COCA-COLA CO $69.57 15.0534 .75 -6699043 2.48 DOWNTREND Soft Drinks 301238
VFC V F CORP $20.33 5.3852 -.74 -6570966 4.32 UPTREND Apparel Accessories 7902
MFC MANULIFE FINL CORP $30.39 22.2289 .10 -6423727 2.72 UPTREND Life & Health Insurance 55006
WMB WILLIAMS COS INC DEL $50.48 3.6322 .60 -5945396 3.32 UPTREND Oil & Gas Storage/Trans 61586
TEVA TEVA PHARMACEUTICAL INDS LTD $17.25 .9298 .75 -5849071 2.58 DOWNTREND Pharmaceuticals 19320
KGC KINROSS GOLD CORP $9.82 -32.1336 -.41 -5624942 0.59 UPTREND Gold 11980
BK BANK OF NEW YORK MELLON CORP $74.15 42.5168 -.20 -5620695 2.18 UPTREND Asset Mmt/Custody Banks 57027
SHO SUNSTONE HOTEL INVS INC NEW $10.39 29.6222 -.12 -5538744 5.11 PULLBACK Specialized REITs 2175
HBI HANESBRANDS INC $7.24 -3.5802 -.78 -5246371 5.88 PULLBACK Apparel Accessories 2527
ACI ALBERTSONS COMPANIES $18.37 -6.3264 .50 -4970413 4.58 RALLY Food Retail 10465
XOM EXXON MOBIL CORP $123.61 46.6462 .44 -4823932 2.16 UPTREND Integrated Oil & Gas 504329
DDD 3D SYSTEMS $3.01 -9.7847 .38 -4813473 4.94 UPTREND Application Software 395
CHPT CHARGEPOINT $1.34 -5.2544 -.68 -4773991 7.27 RALLY Specialty Stores 467
VZ VERIZON COMMUNICATIONS $43.00 25.6372 -.62 -4718616 2.58 PULLBACK Integrated Telecom Serv 180600
GOLD BARRICK GOLD CORP $19.99 -4.1334 .48 -4716797 0.55 PULLBACK Gold 35182
ONON ON HOLDING $50.00 22.2041 -.43 -4429921 4.99 PULLBACK Apparel Retail 14099
NTST NETSTREIT $15.70 10.5421 -.28 -4267264 5.78 DOWNTREND Retail REITs 1079
NEE NEXTERA ENERGY INC $81.86 18.4682 .75 -4153161 3.13 PULLBACK Electric Utilities 167813
PBR PETROLEO BRASILEIRO SA PETROBR $14.74 -8.7970 -.64 -4132989 1.73 PULLBACK Oil & Gas Explor/Prod 54833
TOST TOAST $28.34 5.0446 -.24 -3887553 4.35 UPTREND Systems Software 15263
BHC BAUSCH HEALTH $7.95 -20.8134 .02 -3818036 5.36 PULLBACK Pharmaceuticals 2877
DXC DXC TECHNOLOGY $20.02 -8.9558 .44 -3783214 4.03 PULLBACK IT Consulting 4299
STM STMICROELECTRONICS N V $27.94 12.8919 .09 -3701679 1.96 RALLY Semiconductors 25257
BANC FIRST PACTRUST $14.49 -4.0951 -.66 -3672760 3.69 PULLBACK Regional Banks 2455
GM GENERAL MTRS CO $47.87 33.7022 .57 -3437715 1.83 RALLY Automobile Mfg 67018
C CITIGROUP INC $65.74 12.5935 -.31 -3424060 2.29 UPTREND Other Diversified Financial Services 127536
BCE BCE INC $33.02 17.4115 -.26 -3333781 20.56 DOWNTREND Integrated Telecom Serv 30124
BKD BROOKDALE SR LIVING INC $5.91 4.1256 -.38 -3292999 4.70 DOWNTREND Health Care Facilities 1107
JNJ JOHNSON & JOHNSON $161.46 16.6101 .84 -3288069 2.84 DOWNTREND Pharmaceuticals 421411
SLF SUN LIFE FINL INC $57.22 10.6106 -.08 -3272177 2.85 PULLBACK Life & Health Insurance 33554
CVX CHEVRON CORP NEW $151.42 22.1668 .45 -3266459 6.28 UPTREND Integrated Oil & Gas 290726
AMCR AMCOR $11.19 12.2485 -.43 -3122107 2.36 PULLBACK Health Care Supplies 16226
GE GENERAL ELECTRIC CO $191.16 19.0160 -.64 -3041857 2.61 UPTREND Industrial Conglomerates 208364
CMP COMPASS MINERALS INTL INC $12.47 -11.9706 -.23 -3027200 4.66 UPTREND Diversified Metals/Mining 513
TFC TRUIST FINANCIAL $43.26 21.0394 -.71 -2989980 1.53 RALLY Regional Banks 57536
ABBV ABBVIE $194.19 19.8181 .51 -2937233 2.79 PULLBACK Pharmaceuticals 343716
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***