Top 50 NYSE Drops in Shorts
Symbol Issue Price
08/11/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
RKT ROCKET $14.32 -11.8892 -.57 -37755985 3.22 UPTREND Consumer Finance 38963
INFY INFOSYS TECHNOLOGIES LTD $12.60 3.3279 .13 -20258741 8.12 UPTREND IT Consulting 50323
NOW SERVICENOW $127.54 16.3034 .82 -18917162 2.06 UPTREND Application Software 131755
CRM SALESFORCE COM INC $197.47 18.2220 .48 -17059320 2.48 UPTREND Application Software 161761
OWL BLUE OWL CAPITAL $12.32 -.9407 -.01 -15291208 5.45 UPTREND Asset Mmt/Custody Banks 18163
NOK NOKIA CORP $9.44 23.7119 -.17 -13350264 0.57 RALLY Communications Equipment 51867
HPQ HEWLETT PACKARD CO $29.07 -45.4547 .12 -12023618 4.80 UPTREND Computer Hardware 27253
CMG CHIPOTLE MEXICAN GRILL INC $32.00 8.2474 .69 -11615370 2.04 PULLBACK Restaurants 40671
IBM INTERNATIONAL BUSINESS MACHS $238.42 -3.5663 -.48 -10818297 3.24 RALLY IT Consulting 222636
F FORD MTR CO DEL $13.98 -3.9877 -.26 -10570601 1.29 PULLBACK Automobile Mfg 55826
PLTR PALANTIR TECHNOLOGIES $174.94 -11.5545 .20 -9811233 1.38 UPTREND Systems Software 421088
CCO CLEAR CHANNEL OUTDOOR HLDGS $2.41 9.0755 .69 -8952919 4.64 PULLBACK Advertising 1227
UAA UNDER ARMOUR CLASS A $5.34 -12.6427 -.88 -8633541 4.40 DOWNTREND Apparel Accessories 2482
ITUB ITAU UNIBANCO HLDG SA $7.50 -2.4497 -.39 -8208443 0.76 PULLBACK Foreign Banks 90820
CNH CNH INDUSTRIAL NV $10.63 -8132523 5.13 UPTREND Construction/Farm Machinery 16854
NU NU HOLDINGS $13.65 31.5556 .22 -7839082 2.75 PULLBACK Specialized Finance 66951
ET ENERGY TRANSFER $20.78 12.9830 -.05 -7563810 1.91 PULLBACK Oil & Gas Storage/Trans 70853
SLB SCHLUMBERGER LTD $53.68 -9.2558 -.08 -7273745 3.39 UPTREND Oil & Gas Equip & Serv 78956
ASAN ASANA $9.25 -3.0026 -.39 -7090265 5.43 UPTREND Application Software 2128
ANET ARISTA NETWORKS $197.85 2.1139 .74 -7072447 1.52 UPTREND Internet Software/Serv 237955
JHX JAMES HARDIE INDS SE $31.08 -8.1953 -.25 -7063312 1.68 UPTREND Construction Materials 17665
SE SEA $131.51 -8.8391 -.61 -7046761 2.59 UPTREND Internet Software/Serv 70313
PINS PINTEREST $23.75 5.1673 -.11 -6939036 3.14 PULLBACK Internet Software/Serv 13801
GPK GRAPHIC PACKAGING HLDG CO $11.96 -4.1898 .52 -6652412 3.66 UPTREND Paper Packaging 3526
NKE NIKE INC $41.32 3.0349 -.04 -6571990 3.00 DOWNTREND Footwear 62470
TOST TOAST $34.88 11.2196 -.67 -6476326 3.30 UPTREND Systems Software 20629
SHOP SHOPIFY $152.61 6.0803 .08 -6433778 2.18 UPTREND Internet Software/Serv 199661
BMNR BITMINE IMMERSION TECHNOLOGIES INC $18.09 -6348791 0.99 UPTREND Application Software 10918
CAG CONAGRA BRANDS $14.93 -9.7529 -.23 -6277485 3.08 PULLBACK Packaged Foods & Meats 7068
ABEV AMBEV $2.84 -20.5114 -.12 -6244254 4.37 DOWNTREND Brewers 47066
VALE VALE S. A. $14.32 -18.5200 .32 -6012465 1.75 RALLY Diversified Metals/Mining 62257
BSX BOSTON SCIENTIFIC CORP $51.19 15.9170 .83 -6004839 1.51 UPTREND Health Care Equipment 73128
FIG FIGMA INC $24.87 -5759032 4.24 PULLBACK Application Software 13533
APO APOLLO GLOBAL MGMT LLC $140.28 -3.2301 .36 -5748924 5.64 UPTREND Asset Mmt/Custody Banks 73402
CRGY CRESCENT ENERGY $12.42 26.8603 -.30 -5679004 5.50 UPTREND Electric Utilities 4034
WU WESTERN UN CO $7.05 -6.4952 -.21 -5627351 5.56 DOWNTREND Data Processing Services 2193
ZETA ZETA GLOBAL HOLDINGS $29.15 7.3116 -.61 -5457674 3.24 UPTREND Application Software 6913
NIO NIO $4.62 9.0826 .49 -5410756 2.43 RALLY Automobile Mfg 12123
PCG PG&E CORP $17.30 -18.8224 -.22 -5409941 1.50 PULLBACK Multi-Utilities 51160
GIS GENERAL MILLS $37.93 -6.9371 .46 -5330045 5.96 UPTREND Packaged Foods & Meats 19886
DBRG DIGITALBRIDGE GROUP $15.94 -6.1522 .47 -5278245 3.21 UPTREND Diversified REITs 2945
IBN ICICI BK LTD $29.87 -4.9618 -.31 -5267627 2.91 PULLBACK Foreign Banks 107912
RBLX ROBLOX CORPORATION $36.22 -15.6958 -.55 -5210555 2.38 DOWNTREND Movies & Entertainment 26468
ACHR ARCHER AVIATION $6.79 -24.9694 -.23 -5181175 2.14 UPTREND Aerospace & Defense 4264
RDW REDWIRE CORPORATION $13.51 -28.9532 -.59 -5122379 1.76 UPTREND Aerospace & Defense 3280
CVNA CARVANA $72.00 7.4861 .74 -4935702 4.44 UPTREND Internet Software/Serv 81610
AMCR AMCOR $47.40 -13.1987 -.39 -4892106 5.18 UPTREND Health Care Supplies 22128
SONY SONY $23.61 1.4944 -.56 -4807684 1.90 UPTREND Consumer Electronics 139541
XPEV XPENG $11.88 -14.1991 -.69 -4794706 4.75 DOWNTREND Automobile Mfg 11490
FNB FNB CORP PA $19.11 -20.3398 .29 -4760090 3.64 PULLBACK Regional Banks 6689
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***