Top 50 NYSE Drops in Shorts
Symbol Issue Price
12/10/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
ENB ENBRIDGE INC $47.19 29.6426 -.61 -31136238 4.04 DOWNTREND Oil & Gas Storage/Trans 103821
NUVB NUVATION BIO $7.84 -15.1197 .20 -13743429 9.61 PULLBACK Biotechnology 2743
BBAI BIGBEAR.AI $6.61 5.2142 -.05 -12995842 0.98 UPTREND IT Consulting 2929
SLB SCHLUMBERGER LTD $39.93 6.1588 .17 -11105757 1.86 UPTREND Oil & Gas Equip & Serv 57217
BBD BANCO BRADESCO SA ADR $3.32 -8974562 1.12 DOWNTREND Foreign Banks 32654
CGC CANOPY GROWTH $1.15 -18.0465 .82 -8783492 2.54 RALLY Health Care Supplies 388
CRCL CIRCLE INTERNET GROUP INC $88.41 -8696518 0.68 RALLY Diversified Capital Markets 20929
FSM FORTUNA SILVER MINES $9.54 20.7103 -.40 -7706542 0.95 UPTREND Precious Metals & Minerals 2917
PINS PINTEREST $27.79 -3.1658 -.01 -7240958 1.68 RALLY Internet Software/Serv 18362
BNS BANK NOVA SCOTIA HALIFAX $72.65 7.2912 -.76 -6874590 6.94 UPTREND Foreign Banks 89298
SNAP SNAP $7.92 -2.3973 -.77 -6774972 1.44 PULLBACK Application Software 13617
ACHR ARCHER AVIATION $8.37 -6.8303 -.68 -6504140 2.28 RALLY Aerospace & Defense 6335
OUT OUTFRONT MEDIA $23.68 3.6815 .27 -6214028 5.74 PULLBACK Advertising 3920
DRH DIAMONDROCK HOSPITALITY CO $8.97 4.1536 .42 -5921642 4.65 PULLBACK Specialized REITs 1789
NOK NOKIA CORP $6.22 11.1721 -.23 -5380347 1.33 PULLBACK Communications Equipment 34560
PL PLANET LABS $12.94 -19.8492 -.45 -5272470 3.63 RALLY Aerospace & Defense 3954
JOBY JOBY AVIATION $15.01 -8.5582 -.53 -5164976 2.21 RALLY Airport Services 14078
CVE CENOVUS ENERGY INC $17.86 1.7986 -.51 -4931180 2.82 PULLBACK Integrated Oil & Gas 33519
DD DUPONT DE NEMOURS $40.96 31.9101 -.46 -4758872 5.92 RALLY Specialty Chemicals 17015
VALE VALE S. A. $12.99 11.4766 .52 -4736392 1.93 PULLBACK Diversified Metals/Mining 54796
CLF CLIFFS NATURAL RESOURCES INC $12.70 2.9866 .44 -4685642 2.78 UPTREND Steel 7059
DB DEUTSCHE BANK AG $37.67 4.0248 .66 -4655534 2.57 UPTREND Diversified Capital Markets 72037
DIDIY DIDI GLOBAL $5.24 2.2544 -.62 -4573134 0.35 RALLY Application Software 24260
BP BP PLC $35.88 19.1146 .69 -4421858 0.64 PULLBACK Integrated Oil & Gas 91883
SO SOUTHERN CO $84.08 7.7250 .90 -4391258 6.53 DOWNTREND Electric Utilities 94133
AMC AMC ENTERTAINMENT $2.21 -45.8826 -.37 -4359680 3.32 RALLY Movies & Entertainment 1170
FUBO FUBOTV $2.77 -22.8639 .22 -4340867 2.59 DOWNTREND Movies & Entertainment 987
XOM EXXON MOBIL CORP $119.54 19.8913 .32 -4182652 2.76 UPTREND Integrated Oil & Gas 498680
SMR NUSCALE POWER CORPORATION $20.32 -14.3875 -.90 -3985505 2.93 RALLY Industrial Machinery 6030
FTS FORTIS $50.09 -5.7373 .47 -3872148 12.57 DOWNTREND Electric Utilities 25405
VICI VICI PROPERTIES $27.76 -.2071 .48 -3787280 3.21 DOWNTREND Casinos & Gaming 29670
ACI ALBERTSONS COMPANIES $17.06 3.0008 -.30 -3785302 7.50 DOWNTREND Food Retail 9465
ITUB ITAU UNIBANCO HLDG SA $7.51 2.3521 .25 -3770293 1.87 PULLBACK Foreign Banks 78414
GGB GERDAU S A $3.57 -6.1498 .50 -3643034 1.35 PULLBACK Steel 6689
PLTR PALANTIR TECHNOLOGIES $187.91 -6.4272 -.81 -3576916 0.57 RALLY Systems Software 433404
FHN FIRST HORIZON NATL CORP $23.87 28.5158 .40 -3522026 1.79 UPTREND Regional Banks 11236
BHP BHP GROUP $60.53 13.4879 .19 -3458947 4.78 UPTREND Diversified Metals/Mining 149080
KGC KINROSS GOLD CORP $27.26 -15.7016 -.67 -3428416 1.13 UPTREND Gold 32526
EXK ENDEAVOUR SILVER CORP $9.03 -4.2971 .08 -3354881 1.37 UPTREND Precious Metals & Minerals 2606
BAC BANK OF AMERICA CORPORATION $54.08 31.4015 .21 -3234202 2.79 UPTREND Other Diversified Financial Services 390976
SE SEA $124.22 -13.2274 -.84 -3189340 3.74 DOWNTREND Internet Software/Serv 76169
ZIM ZIM INTEGRATED SHIPPING SERVICES $19.84 24.1472 -.79 -3073779 3.86 PULLBACK Marine 2393
NXE NEXGEN ENERGY $9.32 4.5571 .25 -3054736 9.52 UPTREND Diversified Metals/Mining 6163
PCG PG&E CORP $15.08 -15.0142 .12 -2877560 1.51 DOWNTREND Multi-Utilities 32947
HNGE HINGE HEALTH INC $49.69 -2875326 1.49 UPTREND Health Care Technology 3894
AGL AGILON HEALTH $.67 -17.0139 .69 -2871310 2.40 RALLY Health Care Facilities 273
EW EDWARDS LIFESCIENCES CORP $83.92 24.6817 .68 -2791908 1.54 PULLBACK Health Care Equipment 48327
AGI ALAMOS GOLD $37.19 8.2368 .22 -2718671 2.81 UPTREND Gold 15393
GLW CORNING INC $94.20 17.8085 -.49 -2716405 2.05 UPTREND Electronic Components 78114
UMC UNITED MICROELECTRONICS CORP $8.00 11.4313 -.73 -2714012 4.66 UPTREND Semiconductors 20015
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***