Top 50 NASDAQ Jumps in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 07/09/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
GRAB | GRAB HOLDINGS LIMITED | $4.99 | 40982073 | 5.17 | UPTREND | Application Software | 19795 | ||
WBD | WARNER BROTHERS DISCOVERY | $11.49 | 6.6011 | -.29 | 14576494 | 3.34 | PULLBACK | Broadcasting | 28229 |
HBAN | HUNTINGTON BANCSHARES INC | $17.42 | 27.2253 | -.15 | 14349987 | 3.68 | UPTREND | Regional Banks | 25465 |
RXRX | RECURSION PHARMACEUTICALS | $5.59 | 34.5352 | -.04 | 11041142 | 7.78 | PULLBACK | Biotechnology | 2179 |
INTC | INTEL CORP | $23.44 | -23.1296 | -.66 | 10660987 | 1.35 | UPTREND | Semiconductors | 102900 |
MARA | MARATHON DIGITAL HOLDINGS INC | $18.46 | 29.0701 | -.26 | 9313407 | 2.14 | UPTREND | Diversified Capital Markets | 6166 |
NVTS | NAVITAS SEMICONDUCTOR | $6.43 | 3.0369 | .64 | 8415391 | 3.22 | PULLBACK | Semiconductors | 1263 |
MCHP | MICROCHIP TECHNOLOGY INC | $74.68 | 6.0938 | .01 | 7057544 | 4.22 | PULLBACK | Semiconductors | 40238 |
SOUN | SOUNDHOUND AI | $12.90 | -8.9951 | -.56 | 6428219 | 3.13 | UPTREND | Diversified Capital Markets | 5106 |
SMMT | SUMMIT THERAPEUTICS | $24.74 | 18.1380 | -.77 | 6086770 | 8.09 | UPTREND | Pharmaceuticals | 17074 |
EOSE | EOS ENERGY ENTERPRISES INC | $4.66 | 5408844 | 9.39 | UPTREND | Electrical Components/Equip | 1193 | ||
AAPL | APPLE INC | $211.14 | 17.2200 | .91 | 5398079 | 1.89 | UPTREND | Computer Hardware | 3136673 |
PR | PERMIAN RESOURCES CORP | $14.15 | -21.2415 | -.83 | 5215134 | 4.94 | PULLBACK | Oil & Gas Explor/Prod | 10106 |
SBET | SHARPLINK GAMING INC | $17.06 | 4862736 | 3.41 | PULLBACK | Casinos & Gaming | 1077 | ||
IREN | IREN LTD | $16.96 | -18.8435 | -.70 | 4769187 | 1.85 | UPTREND | Electrical Components/Equip | 4085 |
IRDM | IRIDIUM COMMUNICATIONS INC | $31.34 | -18.6315 | -.12 | 4113710 | 10.17 | UPTREND | Alternative Carriers | 3447 |
PAAS | PAN AMERICAN SILVER CORP | $28.83 | 15.8134 | -.39 | 4009698 | 3.99 | PULLBACK | Precious Metals & Minerals | 10364 |
STNE | STONECO | $16.63 | 47.1190 | -.05 | 3964225 | 4.97 | UPTREND | Application Software | 4429 |
BTSG | BRIGHTSPRING HEALTH SERVICES | $21.39 | 3963994 | 9.78 | PULLBACK | Health Care Technology | 3769 | ||
SOFI | SOFI TECHNOLOGIES | $20.22 | 34.0208 | -.38 | 3922685 | 2.95 | UPTREND | Consumer Finance | 22052 |
TRIP | TRIPADVISOR | $17.33 | -8.2967 | -.66 | 3765185 | 5.93 | UPTREND | Internet Retail | 2065 |
DJT | TRUMP MEDIA AND TECHNOLOGY GROUP CORP | $19.03 | 9.0906 | .41 | 3719216 | 1.53 | RALLY | Internet Software/Serv | 5334 |
ABCL | ABCELLERA BIOLOGICS | $4.22 | -4.4792 | .85 | 3679436 | 8.35 | PULLBACK | Biotechnology | 1161 |
LYFT | LYFT | $15.66 | -2.6680 | .43 | 3640713 | 3.54 | UPTREND | Application Software | 6919 |
HOOD | ROBINHOOD MARKETS | $94.54 | .7828 | -.58 | 3413083 | 1.07 | UPTREND | Investment Banking/Brokerage | 80543 |
CSX | CSX CORP | $33.33 | 2.0255 | .68 | 3334799 | 2.25 | PULLBACK | Railroads | 62725 |
NBIS | NEBIUS GROUP | $46.05 | 3329984 | 1.48 | PULLBACK | Internet Software/Serv | 11293 | ||
WDC | WESTERN DIGITAL CORP | $64.64 | -5.1322 | -.02 | 3251984 | 5.34 | PULLBACK | Computer Peripherals | 22335 |
MGNI | MAGNITE | $23.69 | 2.1376 | -.17 | 3235028 | 9.10 | PULLBACK | Application Software | 3320 |
SBUX | STARBUCKS CORP | $95.25 | 8.1998 | .54 | 3099851 | 3.80 | UPTREND | Restaurants | 107890 |
LQDA | LIQUIDIA TECHNOLOGIES | $13.48 | -19.1899 | .42 | 2914638 | 16.17 | DOWNTREND | Life Sciences Tools/Serv | 1092 |
GEN | GEN DIGITAL INC | $30.16 | 16.5175 | .14 | 2799434 | 4.74 | UPTREND | Systems Software | 18570 |
CIFR | CIPHER MINING INC | $6.26 | 2.7048 | -.67 | 2786669 | 3.51 | UPTREND | Diversified Capital Markets | 2238 |
FTNT | FORTINET INC | $107.65 | 5.2846 | .92 | 2749631 | 3.60 | UPTREND | Systems Software | 82313 |
NFE | NEW FORTRESS ENERGY | $3.70 | 35.9902 | -.90 | 2695837 | 8.16 | UPTREND | Oil & Gas Refining/Mkting | 1042 |
SFIX | STITCH FIX | $4.07 | -13.9539 | .27 | 2690439 | 5.54 | RALLY | Internet Retail | 521 |
ABNB | AIRBNB | $136.85 | 10.9835 | -.06 | 2567194 | 3.73 | UPTREND | Internet Software/Serv | 84552 |
RELY | REMITLY GLOBAL | $18.47 | 30.5240 | -.35 | 2449072 | 5.04 | DOWNTREND | Systems Software | 3741 |
ALT | ALTIMMUNE INC | $4.74 | 5.2042 | .11 | 2418827 | 9.17 | DOWNTREND | Biotechnology | 371 |
APLD | APPLIED BLOCKCHAIN | $9.51 | -18.3995 | .22 | 2382841 | 2.54 | PULLBACK | Diversified Capital Markets | 2075 |
SATS | ECHOSTAR CORP | $32.22 | 8.6791 | -.42 | 2376575 | 6.81 | UPTREND | Communications Equipment | 9386 |
CELH | CELSIUS HOLDINGS | $46.10 | 9.7699 | .49 | 2344319 | 3.31 | UPTREND | Food Distributors | 11760 |
UTZ | UTZ BRANDS | $13.12 | 32.4287 | -.37 | 2306055 | 8.33 | RALLY | Packaged Foods & Meats | 1121 |
RYCEY | ROLLS-ROYCE HOLDINGS | $13.66 | 26.1763 | -.48 | 2301167 | 0.94 | PULLBACK | Aerospace & Defense | 110485 |
ERIC | ERICSSON ADS | $8.19 | -10.1672 | -.58 | 2230093 | 2.48 | DOWNTREND | Communications Equipment | 28594 |
COGT | COGENT BIOSCIENCES | $10.40 | 7.9124 | .38 | 2217350 | 12.76 | UPTREND | Biotechnology | 1114 |
URGN | UROGEN PHARMA | $13.81 | 17.5063 | -.54 | 2209851 | 6.24 | PULLBACK | Pharmaceuticals | 632 |
SHLS | SHOALS TECHNOLOGIES GROUP | $5.75 | 17.1277 | -.03 | 2204284 | 3.69 | UPTREND | Electrical Components/Equip | 955 |
PDD | PINDUODUO (WALNUT STREET) | $105.00 | -5.2055 | .71 | 2164902 | 2.89 | RALLY | Catalog Retail | 150923 |
QCOM | QUALCOMM INC | $159.35 | 23.4552 | .44 | 2160558 | 2.73 | UPTREND | Communications Equipment | 175076 |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |