Top 50 NASDAQ Jumps in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 01/16/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
CLSK | CLEANSPARK INC. | $11.18 | 32.6668 | -.25 | 15674261 | 2.40 | RALLY | Diversified Capital Markets | 2548 |
HBAN | HUNTINGTON BANCSHARES INC | $16.84 | 1.1678 | -.15 | 14296353 | 2.73 | RALLY | Regional Banks | 24250 |
VTRS | VIATRIS | $11.34 | 4.0009 | .00 | 11271026 | 4.10 | DOWNTREND | Pharmaceuticals | 13721 |
INTC | INTEL CORP | $19.67 | -13.8582 | -.66 | 11218725 | 1.88 | DOWNTREND | Semiconductors | 83007 |
AGNC | AGNC INVESTMENT | $9.55 | 9.4532 | .22 | 9603459 | 3.63 | RALLY | Mortgage REITs | 6409 |
MU | MICRON TECHNOLOGY INC | $102.60 | 15.9432 | .37 | 9223748 | 2.00 | UPTREND | Semiconductors | 112860 |
RGTI | RIGETTI COMPUTING | $11.24 | 12.2566 | -.26 | 8513744 | 1.89 | PULLBACK | Computer Hardware | 1408 |
NVDA | NVIDIA CORP | $133.62 | 16.9308 | .76 | 8149804 | 0.76 | PULLBACK | Semiconductors | 330041 |
AMD | ADVANCED MICRO DEVICES INC | $118.44 | 21.9207 | -.52 | 7765014 | 1.09 | RALLY | Semiconductors | 191873 |
HUMA | HUMACYTE INC | $4.48 | 23.1448 | -.23 | 7658087 | 7.74 | PULLBACK | Biotechnology | 462 |
RIOT | RIOT BLOCKCHAIN | $13.29 | 18.0130 | -.28 | 6868746 | 2.64 | UPTREND | Biotechnology | 2745 |
RXRX | RECURSION PHARMACEUTICALS | $6.40 | -20.9277 | -.04 | 6638206 | 10.86 | PULLBACK | Biotechnology | 1173 |
APLD | APPLIED BLOCKCHAIN | $8.98 | -2.9276 | .22 | 6305084 | 5.61 | UPTREND | Asset Mmt/Custody Banks | 861 |
IBRX | IMMUNITYBIO | $3.04 | -9.7723 | -.21 | 5593720 | 9.85 | RALLY | Biotechnology | 1282 |
CORZ | CORE SCIENTIFIC | $14.63 | -4.5494 | -.73 | 5211517 | 5.83 | DOWNTREND | Systems Software | 4754 |
SNDX | SYNDAX PHARMACEUTICALS | $13.00 | -2.8852 | -.46 | 4948524 | 16.29 | RALLY | Pharmaceuticals | 1046 |
VLY | VALLEY NATL BANCORP | $9.40 | -9.0224 | .08 | 4773521 | 4.84 | RALLY | Regional Banks | 4760 |
KDP | KEURIG DR PEPPER | $31.28 | 14.1685 | .81 | 4590030 | 2.44 | DOWNTREND | Soft Drinks | 44105 |
NVTS | NAVITAS SEMICONDUCTOR | $3.31 | 4.6134 | .64 | 4097450 | 8.72 | PULLBACK | Semiconductors | 509 |
DKNG | DRAFTKINGS | $39.68 | 41.2464 | -.75 | 3808206 | 2.24 | RALLY | Casinos & Gaming | 17879 |
CTRE | CARETRUST REIT | $27.20 | 2.2190 | -.15 | 3792489 | 5.01 | RALLY | Specialized REITs | 3240 |
SOUN | SOUNDHOUND AI | $13.97 | 62.1480 | -.56 | 3758969 | 1.92 | PULLBACK | Diversified Capital Markets | 3449 |
GILD | GILEAD SCIENCES INC | $91.63 | 1.7537 | .47 | 3678074 | 3.68 | DOWNTREND | Biotechnology | 114538 |
QRVO | QORVO | $73.59 | 8.5936 | -.79 | 3598112 | 4.61 | RALLY | Semiconductors | 7260 |
BYND | BEYOND MEAT | $4.18 | 4.3697 | .86 | 3586593 | 10.08 | RALLY | Agricultural Products | 267 |
PR | PERMIAN RESOURCES CORP | $15.83 | -4.0050 | -.83 | 3548245 | 3.58 | UPTREND | Oil & Gas Explor/Prod | 8063 |
CMCSA | COMCAST CORP NEW | $36.31 | 8.3355 | -.04 | 3517202 | 2.70 | DOWNTREND | Cable & Satellite | 144151 |
PAA | PLAINS ALL AMERN PIPELINE L | $20.16 | -16.2765 | .11 | 3495095 | 4.76 | UPTREND | Oil & Gas Storage/Trans | 14079 |
WULF | TERAWULF | $5.85 | -1.4509 | -.31 | 3491214 | 2.84 | RALLY | Diversified Capital Markets | 851 |
BTBT | BIT DIGITAL | $3.63 | 5.5315 | -.87 | 3320091 | 3.22 | RALLY | Consumer Finance | 309 |
EXEL | EXELIXIS INC | $36.55 | 30.7927 | -.19 | 3121820 | 5.05 | UPTREND | Biotechnology | 11840 |
HST | HOST HOTELS & RESORTS INC | $17.07 | .6204 | .16 | 3119865 | 5.69 | DOWNTREND | Specialized REITs | 12178 |
QUBT | QUANTUM COMPUTING | $10.88 | 36.9837 | -.14 | 3082294 | 1.50 | PULLBACK | Computer Hardware | 609 |
MCHP | MICROCHIP TECHNOLOGY INC | $56.19 | 16.4594 | .01 | 2919202 | 5.34 | RALLY | Semiconductors | 30649 |
GEHC | GE HEALTHCARE TECHNOLOGIES INC | $85.00 | 32.1206 | -.06 | 2914573 | 3.96 | UPTREND | Health Care Technology | 38584 |
CIFR | CIPHER MINING INC | $5.20 | 11.1927 | -.67 | 2908201 | 2.27 | RALLY | Diversified Capital Markets | 1612 |
BRKR | BRUKER CORP | $59.01 | 19.4910 | .31 | 2705757 | 5.60 | PULLBACK | Life Sciences Tools/Serv | 8676 |
VRDN | VIRIDIAN THERAPEUTICS | $17.06 | -23.4624 | -.25 | 2697276 | 10.30 | DOWNTREND | Life Sciences Tools/Serv | 897 |
AZN | ASTRAZENECA PLC | $66.91 | -18.6167 | .83 | 2621649 | 2.26 | DOWNTREND | Pharmaceuticals | 207421 |
JD | JD.COM | $35.42 | -9.5248 | -.72 | 2608801 | 2.37 | RALLY | Internet Retail | 48880 |
TEM | TEMPUS AI INC | $34.75 | 2584819 | 5.37 | RALLY | Health Care Technology | 5737 | ||
PTON | PELOTON INTERACTIVE | $8.49 | -1.5947 | .27 | 2577236 | 4.02 | PULLBACK | Leisure Products | 2876 |
RKLB | ROCKET LAB USA | $24.64 | -10.8717 | -.42 | 2553147 | 4.20 | PULLBACK | Aerospace & Defense | 11713 |
EXC | EXELON CORP | $39.34 | -30.4323 | -.38 | 2546860 | 2.73 | UPTREND | Electric Utilities | 39104 |
ON | ON SEMICONDUCTOR CORP | $53.51 | 32.4094 | -.19 | 2536942 | 4.24 | DOWNTREND | Semiconductors | 22816 |
RIVN | RIVIAN AUTOMOTIVE | $14.44 | -12.1329 | .72 | 2495402 | 3.81 | PULLBACK | Automobile Mfg | 13256 |
FMCC | FEDERAL HOME LN MTG CORP | $4.83 | 27.2086 | .54 | 2481590 | 3.10 | UPTREND | Thrifts/Mortgage | 3140 |
INSM | INSMED INC | $72.75 | 8.8620 | .33 | 2430772 | 7.87 | RALLY | Biotechnology | 10408 |
SMMT | SUMMIT THERAPEUTICS | $18.19 | -10.5040 | -.77 | 2410613 | 6.05 | DOWNTREND | Pharmaceuticals | 3840 |
MBGAF | MERCEDES BENZ GROUP AG | $56.78 | 8.9686 | .36 | 2369575 | 31.63 | RALLY | Automobile Mfg | 60755 |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |