Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
07/13/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
SPCX SPACE EXPLORATION TECHNOLOGIES CORP $139.14 87957496 0.73 Aerospace & Defense 1916054
QXO QXO INC $13.89 -26.6916 .45 31289211 15.83 DOWNTREND Application Software 15557
ONDS ONDAS HOLDINGS $6.96 39.2810 -.63 30062865 2.68 DOWNTREND Communications Equipment 4137
OPEN OPENDOOR TECHNOLOGIES $4.49 23.7941 -.50 28929887 1.35 UPTREND Real Estate Services 4597
AUR AURORA INNOVATION INC $6.05 34.3800 -.12 21833451 9.19 UPTREND IT Consulting 12493
ERIC ERICSSON ADS $11.72 -30.4045 -.37 14652671 5.85 RALLY Communications Equipment 38271
AGNC AGNC INVESTMENT $10.99 6.6748 .21 14648907 5.74 UPTREND Mortgage REITs 12776
HIVE HIVE BLOCKCHAIN TECHNOLOGIES $3.19 4.0547 -.13 13440822 2.51 PULLBACK Diversified Capital Markets 889
CRWV COREWEAVE INC $83.31 11951181 2.94 DOWNTREND Systems Software 48490
NTSK NETSKOPE INC $12.80 11637966 5.75 UPTREND Application Software 4976
IREN IREN LTD $38.98 -20.2463 -.86 11587644 1.98 DOWNTREND Electrical Components/Equip 14703
GRAB GRAB HOLDINGS LIMITED $3.94 16.9001 -.52 11500050 5.24 UPTREND Application Software 16074
FOXA TWENTY-FIRST CENTURY FOX CL A $55.90 9.1195 -.57 11437098 9.87 RALLY Movies & Entertainment 21539
HONA HONEYWELL AEROSPACE INC $213.05 10574095 5.94 Aerospace & Defense 69942
NVDA NVIDIA CORP $203.53 6.1765 .96 10460476 1.79 RALLY Semiconductors 5109662
NBIS NEBIUS GROUP $210.51 10080652 3.74 PULLBACK Internet Software/Serv 55769
PTEN PATTERSON UTI ENERGY INC $9.68 -17.3716 .37 9228754 3.24 RALLY Oil & Gas Drilling 3567
EBC EASTERN BANKSHARES $22.27 21.1794 -.03 8941730 7.73 PULLBACK Regional Banks 4796
MDLN MEDLINE INC $40.58 8654812 4.82 UPTREND Health Care Supplies 34704
AVGO BROADCOM $384.05 -2.6585 .86 8641112 2.73 RALLY Semiconductors 1902889
WBD WARNER BROTHERS DISCOVERY $27.09 2.0759 -.34 8562108 1.92 RALLY Broadcasting 66665
RKLB ROCKET LAB USA $76.73 9.6831 -.37 8423684 1.81 DOWNTREND Aerospace & Defense 50635
WEN WENDYS $7.50 -4.4217 -.56 8326648 6.08 PULLBACK Restaurants 1440
BCRX BIOCRYST PHARMACEUTICALS $9.91 27.3398 -.28 8043180 10.62 UPTREND Biotechnology 2656
FISV FISERV INC $51.18 3.3045 -.61 8026700 2.90 RALLY Data Processing Services 26903
JBLU JETBLUE AIRWAYS CORP $5.60 -25.3874 -.13 8009925 3.82 PULLBACK Airlines 2145
TNGX TANGO THERAPEUTICS INC $28.36 -4.1673 .04 7968765 13.19 PULLBACK Biotechnology 5057
XEL XCEL ENERGY INC $80.48 22.7240 .83 7866677 9.12 PULLBACK Multi-Utilities 49979
KEEL KEEL INFRASTRUCTURE CORP $4.36 24.0727 -.54 7659073 1.79 PULLBACK Diversified Capital Markets 2800
NWL NEWELL BRANDS $5.14 6.6092 -.29 7611310 7.26 PULLBACK Housewares/Specialties 2197
RUN SUNRUN $12.41 20.1322 .27 7553262 6.49 DOWNTREND Semiconductors 2975
SMCI SUPER MICRO COMPUTER $27.66 -6.6001 -.31 6962938 2.86 DOWNTREND Computer Hardware 18313
FITB FIFTH THIRD BANCORP $57.18 10.3215 .51 6892718 6.54 PULLBACK Regional Banks 51723
ATAI ATAI LIFE SCIENCES $4.97 24.8458 -.69 6715147 5.43 PULLBACK Biotechnology 1903
SLDB SOLID BIOSCIENCES $9.72 -.7817 .43 6655958 14.18 PULLBACK Biotechnology 1024
FROG JFROG $92.02 -7.5118 -.33 6642149 4.68 UPTREND Application Software 10990
KDP KEURIG DR PEPPER $31.25 16.3464 .29 6410482 5.22 PULLBACK Soft Drinks 43089
LWLG LIGHTWAVE LOGIC INC $6.47 6305522 5.14 DOWNTREND Specialty Chemicals 1052
NUAI NEW ERA ENERGY AND DIGITAL INC $4.12 5879372 2.97 PULLBACK Oil & Gas Storage/Trans 449
NAVN NAVAN INC $26.13 5873645 3.63 UPTREND Application Software 6591
RXT RACKSPACE TECHNOLOGY $4.52 -20.5781 .35 5810915 1.88 PULLBACK Systems Software 1356
GOOG ALPHABET CL C $350.67 17.5760 .95 5774628 2.64 RALLY Internet Software/Serv 4346691
UAL UNITED AIRLINES HOLDINGS $121.16 -15.7298 .51 5750524 3.38 PULLBACK Airlines 40896
PTCT PTC THERAPEUTICS $81.33 -.0087 .42 5531246 12.23 PULLBACK Biotechnology 7038
PURR HYPERLIQUID STRATEGIES INC $7.16 5423547 2.22 PULLBACK Other Diversified Financial Services 1483
CBRS CEREBRAS SYSTEMS INC $204.62 5396446 1.36 Semiconductors 47931
XE X-ENERGY INC $15.43 5013482 2.97 PULLBACK Industrial Machinery 4588
CTMX CYTOMX THERAPEUTICS $3.70 -15.9115 .42 4961900 8.44 UPTREND Pharmaceuticals 819
EQPT EQUIPMENTSHARE.COM INC $16.83 4920178 10.08 DOWNTREND Trading Cos & Distributors 4707
RLAY RELAY THERAPEUTICS INC $18.73 -9.0603 .08 4917849 15.72 PULLBACK Biotechnology 4359
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***