Top 50 NASDAQ Jumps in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 10/11/24 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
ROIV | ROIVANT SCIENCES LTD | $11.90 | 17651271 | 8.29 | UPTREND | Biotechnology | 9046 | ||
AAPL | APPLE INC | $227.55 | 8.6721 | .96 | 11201493 | 2.46 | PULLBACK | Computer Hardware | 3538403 |
ERIC | ERICSSON ADS | $7.51 | -10.4023 | .35 | 10442477 | 1.98 | PULLBACK | Communications Equipment | 23056 |
LRCX | LAM RESEARCH CORP | $82.89 | 32.2642 | .89 | 10186100 | 2.98 | UPTREND | Semiconductor Equipment | 11049 |
GERN | GERON CORP | $4.33 | 13.9870 | -.51 | 9518687 | 9.07 | DOWNTREND | Biotechnology | 2351 |
AMZN | AMAZON COM INC | $188.82 | 7.8573 | .78 | 8774340 | 2.11 | PULLBACK | Internet Retail | 1959952 |
JD | JD.COM | $43.83 | 2.9453 | -.38 | 8501024 | 3.08 | PULLBACK | Internet Retail | 60485 |
AVGO | BROADCOM | $181.48 | 16.3246 | .88 | 8364809 | 2.10 | UPTREND | Semiconductors | 84958 |
SMCI | SUPER MICRO COMPUTER | $47.80 | 16.9872 | -.11 | 7680030 | 1.29 | RALLY | Computer Hardware | 2529 |
AGNC | AGNC INVESTMENT | $10.31 | -15.3401 | -.33 | 6003971 | 3.44 | DOWNTREND | Mortgage REITs | 6919 |
FLEX | FLEXTRONICS INTL LTD | $35.11 | 13.3542 | .23 | 5263704 | 2.68 | UPTREND | Electronic Mfg Services | 15804 |
VNOM | VIPER ENERGY | $52.09 | -24.5678 | -.66 | 5232314 | 8.40 | UPTREND | Oil & Gas Explor/Prod | 3815 |
WBA | WALGREEN BOOTS ALLIANCE | $9.21 | 41.6150 | -.71 | 5092747 | 6.39 | RALLY | Drug Retail | 7954 |
MSTR | MICROSTRATEGY INC | $212.59 | 32.4147 | .06 | 4844763 | 2.03 | UPTREND | Application Software | 3552 |
TCOM | TRIP.COM | $65.03 | 11.5267 | -.77 | 4811721 | 3.98 | PULLBACK | Hotels & Cruise Lines | 42926 |
ADMA | ADMA BIOLOGICS | $17.15 | -18.4556 | -.28 | 4658342 | 5.64 | PULLBACK | Biotechnology | 3804 |
TGTX | TG THERAPEUTICS | $22.18 | .1276 | -.01 | 4562721 | 7.63 | PULLBACK | Biotechnology | 3247 |
CERE | CEREVEL THERAPEUTICS | $44.96 | 28.5698 | -.47 | 4295981 | 5.92 | UPTREND | Biotechnology | 7036 |
RIVN | RIVIAN AUTOMOTIVE | $10.50 | -7.1154 | -.05 | 4114915 | 3.29 | DOWNTREND | Automobile Mfg | 9639 |
CSX | CSX CORP | $34.96 | 22.6717 | .88 | 3936980 | 2.08 | RALLY | Railroads | 72367 |
WOLF | WOLFSPEED | $11.48 | 28.1908 | .16 | 3841853 | 7.44 | RALLY | Semiconductors | 1433 |
PGY | PAGAYA TECHNOLOGIES LTD | $10.78 | 3735226 | 4.07 | RALLY | Application Software | 641 | ||
MRNA | MODERNA | $58.29 | -3.2508 | -.84 | 3711873 | 6.89 | DOWNTREND | Biotechnology | 22442 |
GT | GOODYEAR TIRE & RUBR CO | $8.58 | -.6016 | -.54 | 3615104 | 4.89 | RALLY | Tires & Rubber | 2427 |
CIFR | CIPHER MINING INC | $4.19 | 3566921 | 2.04 | UPTREND | Diversified Capital Markets | 1299 | ||
PR | PERMIAN RESOURCES CORP | $14.52 | 7.6510 | -.79 | 3509839 | 3.81 | RALLY | Oil & Gas Explor/Prod | 7395 |
KHC | KRAFT HEINZ | $35.22 | 30.0724 | .00 | 3478783 | 4.42 | RALLY | Packaged Foods & Meats | 43321 |
RXRX | RECURSION PHARMACEUTICALS | $6.62 | -18.4125 | .17 | 3416332 | 11.45 | UPTREND | Biotechnology | 1213 |
PTEN | PATTERSON UTI ENERGY INC | $8.29 | 17.9144 | -.56 | 3404117 | 4.49 | RALLY | Oil & Gas Drilling | 3459 |
APP | APPLOVIN | $147.00 | -16.6722 | -.88 | 3314462 | 5.35 | UPTREND | Application Software | 39509 |
PPC | PILGRIMS PRIDE CORP NEW | $44.58 | 51.4283 | -.04 | 3227065 | 8.67 | UPTREND | Packaged Foods & Meats | 10542 |
LINE | LINEAGE INC | $75.27 | 3124895 | 3.64 | PULLBACK | Industrial REITs | 15807 | ||
RKLB | ROCKET LAB USA | $9.70 | 21.8007 | -.54 | 3066936 | 6.85 | PULLBACK | Aerospace & Defense | 4611 |
ASTS | AST SPACEMOBILE INC | $24.18 | 2891948 | 3.11 | PULLBACK | Communications Equipment | 3660 | ||
HOOD | ROBINHOOD MARKETS | $26.27 | 5.0334 | -.36 | 2861305 | 1.81 | UPTREND | Application Software | 20094 |
RYAAY | RYANAIR HLDGS PLC | $43.53 | 50.9123 | .23 | 2834671 | 7.09 | PULLBACK | Airlines | 9913 |
RNA | AVIDITY BIOSCIENCES | $46.60 | -11.0154 | .26 | 2794367 | 11.46 | PULLBACK | Biotechnology | 3251 |
ALGM | ALLEGRO MICROSYSTEMS | $21.25 | 9.8039 | -.62 | 2791681 | 7.20 | DOWNTREND | Semiconductors | 4075 |
GTH | GENETRON HOLDINGS | $4.03 | 8.3608 | -.07 | 2739200 | 91.46 | UPTREND | Pharmaceuticals | 123 |
ARRY | ARRAY TECHNOLOGIES | $7.16 | 1.1492 | -.23 | 2667361 | 5.66 | RALLY | Heavy Electrical Equipment | 1078 |
PDD | PINDUODUO (WALNUT STREET) | $144.76 | 21.1440 | .78 | 2635885 | 3.80 | UPTREND | Catalog Retail | 191083 |
WAY | WAYSTAR HOLDING CORP | $27.88 | 2540172 | 2.17 | PULLBACK | Health Care Technology | 4646 | ||
RCAT | RED CAT HOLDINGS | $3.38 | 1.8991 | .48 | 2522228 | 9.10 | UPTREND | Electronic Equipment Mfg | 184 |
LUNR | INTUITIVE MACHINES INC | $7.61 | -6.0167 | -.86 | 2450358 | 2.29 | PULLBACK | Aerospace & Defense | 138 |
COIN | COINBASE GLOBAL | $176.38 | -5.3247 | -.70 | 2421257 | 0.99 | RALLY | Application Software | 32242 |
CLMT | CALUMET SPECIALTY PRODS PTNR | $20.67 | -6.6998 | -.56 | 2339533 | 19.18 | UPTREND | Oil & Gas Refining/Mkting | 1637 |
GH | GUARDANT HEALTH | $21.40 | 4.7413 | -.50 | 2339166 | 7.24 | DOWNTREND | Biotechnology | 2598 |
ITOS | ITEOS THERAPEUTICS | $9.95 | 10.8603 | .53 | 2307822 | 12.50 | RALLY | Biotechnology | 354 |
APLD | APPLIED BLOCKCHAIN | $7.28 | .7709 | .00 | 2272896 | 4.76 | PULLBACK | Asset Mmt/Custody Banks | 698 |
ARQT | ARCUTIS BIOTHERAPEUTICS | $9.79 | -23.4888 | .82 | 2265879 | 6.87 | PULLBACK | Pharmaceuticals | 948 |
(C) 2024 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |