Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
02/06/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
INTC INTEL CORP $50.59 4.1640 -.44 18053130 1.32 PULLBACK Semiconductors 240959
APLD APPLIED BLOCKCHAIN $34.95 -11.9804 .75 10007152 2.40 PULLBACK Diversified Capital Markets 7785
SOUN SOUNDHOUND AI $8.56 37.8093 -.79 7530674 2.90 DOWNTREND Diversified Capital Markets 3086
IBRX IMMUNITYBIO $6.05 -16.8118 -.17 6358488 13.25 PULLBACK Biotechnology 5550
ERAS ERASCA $12.29 -4.2191 -.49 6149512 13.28 PULLBACK Biotechnology 3681
RZLT REZOLUTE $3.12 -17.4983 -.24 5986065 7.93 RALLY Biotechnology 272
SATS ECHOSTAR CORP $111.61 30.0902 -.59 5397928 7.37 PULLBACK Communications Equipment 30811
MBLY MOBILEYE GLOBAL $8.71 -6.0848 .39 5392396 5.25 DOWNTREND Auto Parts & Equipment 6836
OPEN OPENDOOR TECHNOLOGIES $4.88 -38.6212 -.50 5366973 0.81 DOWNTREND Real Estate Services 4483
HBAN HUNTINGTON BANCSHARES INC $19.27 5.3839 .15 5246552 3.56 UPTREND Regional Banks 38606
NVDA NVIDIA CORP $185.41 5.2581 .96 5076268 1.24 DOWNTREND Semiconductors 4177543
ROIV ROIVANT SCIENCES LTD $25.82 -7.4370 .05 4949395 3.66 RALLY Biotechnology 14703
AMZN AMAZON COM INC $210.32 -4.8278 .91 4659132 1.74 DOWNTREND Internet Retail 2380604
RIOT RIOT BLOCKCHAIN $14.45 19.1506 -.14 4515308 1.85 PULLBACK Diversified Capital Markets 4484
BULL WEBULL CORPORATION $6.58 1.3330 -.35 4255516 1.29 DOWNTREND Application Software 2918
WULF TERAWULF $14.29 -4.2060 -.56 4234458 2.32 PULLBACK Diversified Capital Markets 4989
ALMS ALUMIS INC. $26.19 -25.1247 .00 4179963 7.11 PULLBACK Biotechnology 3284
BCRX BIOCRYST PHARMACEUTICALS $6.38 -3.9866 -.28 4139652 10.55 DOWNTREND Biotechnology 1549
PGEN PRECIGEN $4.29 -5.4743 -.02 3833252 8.92 PULLBACK Biotechnology 1497
FRSH FRESHWORKS $8.92 -36.3384 .36 3623552 5.03 DOWNTREND Application Software 2467
CIFR CIPHER MINING INC $14.73 -15.2085 -.76 3538727 1.73 DOWNTREND Diversified Capital Markets 5018
CZR CAESARS ENTERTAINMENT $20.52 14.3058 .00 3517456 5.47 DOWNTREND Casinos & Gaming 4145
ESPR ESPERION THERAPEUTICS $3.40 20.5653 -.27 3505857 6.85 DOWNTREND Biotechnology 760
SIRI SIRIUS XM $21.68 -19.7263 -.47 3449792 8.67 UPTREND Cable & Satellite 7570
DBX DROPBOX $25.00 -73.7326 -.30 3426978 8.48 DOWNTREND Internet Software/Serv 6120
FIGR FIGURE TECHNOLOGY SOLUTIONS INC $41.27 3359213 1.88 PULLBACK Specialized Finance 8544
FISV FISERV INC $60.00 20.5369 -.61 3352683 3.10 DOWNTREND Data Processing Services 31432
VTRS VIATRIS $14.58 -32.8210 .21 3317815 2.22 UPTREND Pharmaceuticals 16505
OMER OMEROS CORP $11.23 30.7878 -.36 3181955 8.73 PULLBACK Biotechnology 761
LOGI LOGITECH INTL S A $91.45 -20.4103 .38 3129967 16.67 RALLY Computer Peripherals 13082
GTM ZOOMINFO TECHNOLOGIES $7.31 -6.0182 .63 3123176 6.07 DOWNTREND Application Software 2111
PAA PLAINS ALL AMERN PIPELINE L $19.40 4.3088 .17 3018471 4.69 PULLBACK Oil & Gas Storage/Trans 14089
RVSN RAIL VISION $5.83 -29.7591 .51 2990784 1.84 UPTREND Railroads 9
NTDOY NINTENDO $13.82 6.4846 .37 2972748 1.92 DOWNTREND Home Entertainment Software 65155
KALV KALVISTA PHARMACEUTICALS $14.90 33.3620 -.68 2915390 18.98 PULLBACK Pharmaceuticals 728
AVGO BROADCOM $332.92 6.7038 .86 2902948 2.24 DOWNTREND Semiconductors 1472213
GT GOODYEAR TIRE & RUBR CO $10.54 -17.6548 -.01 2889805 3.73 UPTREND Tires & Rubber 2925
CRML CRITICAL METALS CORP $11.03 -49.4919 -.66 2876936 1.64 PULLBACK Diversified Metals/Mining 1257
GDS GDS HOLDINGS $46.48 9.9781 -.17 2846245 4.36 PULLBACK Data Processing Services 8446
TNGX TANGO THERAPEUTICS INC $12.51 -28.3883 .04 2781269 18.35 PULLBACK Biotechnology 1609
LI LI AUTO $18.97 -1.2190 -.48 2760185 4.43 UPTREND Automobile Mfg 17951
CSIQ CANADIAN SOLAR INC $19.89 5.6039 .11 2643924 4.97 DOWNTREND Semiconductors 1271
NFLX NETFLIX INC $82.20 -2.9418 .33 2569633 1.78 RALLY Movies & Entertainment 341446
ACHC ACADIA HEALTHCARE CO $13.37 10.3712 -.58 2552467 8.74 RALLY Health Care Facilities 1216
STNE STONECO $17.08 -25.1748 -.63 2490694 3.53 UPTREND Application Software 4249
TSCO TRACTOR SUPPLY CO $55.61 14.5347 .78 2476500 6.59 UPTREND Specialty Stores 28787
VNET 21VIANET GROUP ADS $11.20 -4.5585 .60 2448442 4.32 PULLBACK Internet Software/Serv 2720
LZ LEGALZOOM.COM $8.05 18.3511 .03 2414857 6.33 DOWNTREND Internet Software/Serv 1386
HST HOST HOTELS & RESORTS INC $19.35 -10.5252 .20 2317554 4.06 UPTREND Specialized REITs 13066
CMCSA COMCAST CORP NEW $31.37 6.3675 -.34 2314604 2.39 UPTREND Cable & Satellite 110994
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***