Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
04/17/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
WBD WARNER BROTHERS DISCOVERY $8.11 -32.3835 -.29 16495835 2.70 DOWNTREND Broadcasting 19707
AGNC AGNC INVESTMENT $8.34 1.4194 .22 11464517 3.50 DOWNTREND Mortgage REITs 5597
AUR AURORA INNOVATION INC $6.11 -24.8163 -.46 9251048 6.83 DOWNTREND IT Consulting 7332
QXO QXO INC $13.15 -18.9470 .59 9085171 9.69 PULLBACK Application Software 69
CLSK CLEANSPARK INC. $7.51 -10.6409 -.25 8661274 3.14 RALLY Diversified Capital Markets 1711
HTZ HERTZ GLOBAL HOLDINGS $8.22 -18.1097 .53 8477377 8.45 UPTREND Automotive Retail 2659
IOVA IOVANCE BIOTHERAPEUTICS $3.07 -12.4050 .29 7881804 10.32 RALLY Biotechnology 786
RIOT RIOT BLOCKCHAIN $6.46 -28.0467 -.28 7371876 3.38 RALLY Biotechnology 1334
CSCO CISCO SYS INC $55.76 -20.5349 .52 7352363 3.17 DOWNTREND Communications Equipment 226943
RUN SUNRUN $6.85 -11.5197 -.36 7338783 5.66 RALLY Semiconductors 1467
RKLB ROCKET LAB USA $19.74 -14.3472 -.42 6627774 4.17 RALLY Aerospace & Defense 9384
XERS XERIS PHARMACEUTICALS $4.11 43.7659 -.27 5828715 9.43 DOWNTREND Pharmaceuticals 560
KTOS KRATOS DEFENSE & SEC SOLUTIONS $33.09 -3.8703 -.06 5736574 8.02 UPTREND Aerospace & Defense 4169
VLY VALLEY NATL BANCORP $8.25 -26.9842 .08 5647853 4.97 RALLY Regional Banks 4178
PSEC PROSPECT CAPITAL CORPORATION $3.56 -20.7659 .52 4989405 8.49 DOWNTREND Asset Mmt/Custody Banks 1461
HSAI HESAI GROUP $10.95 11.2144 .00 4771683 4.57 DOWNTREND Auto Parts & Equipment 1046
CORZ CORE SCIENTIFIC $6.63 -16.1093 -.73 4692700 4.09 RALLY Systems Software 2155
QFIN 360 DIGITECH $35.33 11.4591 -.01 4564162 5.72 DOWNTREND Consumer Finance 5702
ETNB 89BIO $6.06 -5.7395 -.45 4218938 12.32 DOWNTREND Pharmaceuticals 550
KHC KRAFT HEINZ $29.46 11.9745 .09 4128836 4.71 DOWNTREND Packaged Foods & Meats 36236
IMVT IMMUNOVANT $15.15 2.3718 .79 3885298 17.86 DOWNTREND Biotechnology 1974
ERIC ERICSSON ADS $8.17 -18.2824 -.58 3644679 2.79 RALLY Communications Equipment 25082
PTON PELOTON INTERACTIVE $5.39 -23.0805 .27 3512121 3.71 RALLY Leisure Products 1826
BILI BILIBILI $16.21 -4.3205 -.18 3337670 3.24 DOWNTREND Movies & Entertainment 5256
NEOG NEOGEN CORP $4.39 .1058 -.52 3213749 12.00 DOWNTREND Health Care Supplies 951
APLS APELLIS PHARMACEUTICALS $18.20 -30.7292 -.11 3197428 10.90 DOWNTREND Pharmaceuticals 2016
BTDR BITDEER TECHNOLOGIES HOLDING CO $7.62 3156489 4.95 DOWNTREND Application Software 1467
UAL UNITED AIRLINES HOLDINGS $66.30 -1.2625 .39 3124735 2.54 RALLY Airlines 21675
FNMA FEDERAL NATL MTG ASSN $6.26 -2.2842 .34 3015061 1.20 DOWNTREND Thrifts/Mortgage 7262
STNE STONECO $12.26 -43.2563 -.05 3010445 5.90 UPTREND Application Software 3603
COMM COMMSCOPE $3.33 -23.1234 -.48 2980308 3.07 DOWNTREND Communications Equipment 694
HST HOST HOTELS & RESORTS INC $13.66 -4.2281 .16 2926949 6.24 RALLY Specialized REITs 9745
MRNA MODERNA $24.72 16.0271 -.79 2917586 7.03 DOWNTREND Biotechnology 9517
DKNG DRAFTKINGS $33.61 -37.5379 -.75 2794832 2.75 RALLY Casinos & Gaming 15144
ADBE ADOBE SYS INC $348.80 -2.4521 .47 2758980 3.27 RALLY Application Software 158704
TEM TEMPUS AI INC $40.45 2752282 2.39 DOWNTREND Health Care Technology 6678
REAL REALREAL $5.38 -18.1477 -.75 2694391 6.87 RALLY Specialty Stores 533
FTNT FORTINET INC $96.13 3.0596 .92 2672082 4.42 RALLY Systems Software 75126
META META $501.48 11.4188 .78 2646173 1.90 RALLY Internet Software/Serv 1108271
BEAM BEAM THERAPEUTICS $17.00 -20.2231 .34 2575580 11.41 RALLY Biotechnology 1212
SMMT SUMMIT THERAPEUTICS $24.61 -14.1569 -.77 2544123 7.09 UPTREND Pharmaceuticals 5195
DLTR DOLLAR TREE INC $79.14 -6.3684 -.61 2502933 4.13 RALLY General Merchandise 17507
MLYS MINERALYS THERAPEUTICS INC $13.35 8.2365 .00 2490870 13.05 PULLBACK Biotechnology 545
WAY WAYSTAR HOLDING CORP $36.45 2474379 4.16 RALLY Health Care Technology 6075
GOGL GOLDEN OCEAN GROUP $7.16 -8.4051 .48 2453613 3.62 RALLY Oil & Gas Storage/Trans 1436
RPRX ROYALTY PHARMA $32.60 -22.1654 .65 2437100 5.76 RALLY Pharmaceuticals 14447
HOOD ROBINHOOD MARKETS $41.18 -25.0608 -.58 2426855 1.12 RALLY Application Software 31498
QUBT QUANTUM COMPUTING $6.41 -13.8068 -.14 2420059 1.38 DOWNTREND Computer Hardware 359
EXE EXPAND ENERGY CORPORATION $106.49 -10.5051 .07 2404173 4.41 DOWNTREND Oil & Gas Explor/Prod 14346
MLGO MICROALGO $6.78 -1.2456 .11 2352047 0.57 PULLBACK Systems Software 297
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***