Top 50 NASDAQ Drops in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 10/11/24 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
NVDA | NVIDIA CORP | $134.80 | 14.1006 | .73 | -24240337 | 0.58 | UPTREND | Semiconductors | 332956 |
NWL | NEWELL BRANDS | $7.60 | 11.8870 | -.88 | -12321426 | 2.29 | UPTREND | Housewares/Specialties | 3143 |
LCID | LUCID GROUP | $3.40 | 14.6550 | .58 | -11508395 | 7.09 | DOWNTREND | Automobile Mfg | 6222 |
AAL | AMERICAN AIRLINES GROUP | $11.79 | 27.3210 | -.42 | -11091188 | 2.42 | UPTREND | Airlines | 7560 |
VTRS | VIATRIS | $11.38 | 12.3268 | -.42 | -9314561 | 2.98 | DOWNTREND | Pharmaceuticals | 13770 |
EXC | EXELON CORP | $39.74 | 5.1293 | -.48 | -9189502 | 2.26 | PULLBACK | Electric Utilities | 39502 |
JBLU | JETBLUE AIRWAYS CORP | $6.72 | 24.9730 | -.53 | -8623462 | 3.34 | PULLBACK | Airlines | 2240 |
GOOGL | ALPHABET CL A | $163.24 | 18.4664 | .79 | -8489915 | 2.51 | PULLBACK | Internet Software/Serv | 963116 |
MSFT | MICROSOFT CORP | $416.32 | 25.3280 | .92 | -7973280 | 2.70 | DOWNTREND | Systems Software | 3093258 |
CYSM | COMMUNITY BK OF SANTA MARIA | $10.53 | -7321450 | 0.15 | UPTREND | Regional Banks | 23 | ||
GOOG | ALPHABET CL C | $164.52 | 10.8322 | .85 | -6853599 | 1.73 | PULLBACK | Internet Software/Serv | 936119 |
EBAY | EBAY INC | $66.33 | -2.8887 | .13 | -6169645 | 3.84 | UPTREND | Internet Software/Serv | 35752 |
HBAN | HUNTINGTON BANCSHARES INC | $15.39 | 7.6968 | -.42 | -6109349 | 1.75 | UPTREND | Regional Banks | 22162 |
FULC | FULCRUM THERAPEUTICS | $3.48 | -13.3723 | .19 | -5502539 | 6.47 | RALLY | Pharmaceuticals | 215 |
SOFI | SOFI TECHNOLOGIES | $9.01 | -4.4111 | -.57 | -5452407 | 3.89 | UPTREND | Consumer Finance | 8792 |
SHLS | SHOALS TECHNOLOGIES GROUP | $5.31 | -9.4408 | -.57 | -4766813 | 3.75 | DOWNTREND | Electrical Components/Equip | 902 |
SMMT | SUMMIT THERAPEUTICS | $19.95 | -14.3190 | -.06 | -4386073 | 5.44 | PULLBACK | Pharmaceuticals | 4211 |
VLY | VALLEY NATL BANCORP | $9.25 | 19.7650 | .10 | -4149196 | 6.80 | UPTREND | Regional Banks | 4684 |
PTON | PELOTON INTERACTIVE | $4.91 | -9.3478 | -.77 | -3819638 | 4.17 | PULLBACK | Leisure Products | 1663 |
CSCO | CISCO SYS INC | $54.25 | 15.4634 | .51 | -3725808 | 2.52 | UPTREND | Communications Equipment | 220798 |
AMCX | AMC NETWORKS | $7.98 | 2.4573 | .42 | -3627042 | 9.06 | RALLY | Broadcasting | 256 |
RCM | R1 RCM | $14.21 | -9.6383 | -.67 | -3558656 | 3.19 | UPTREND | Other Diversified Financial Services | 5936 |
PSEC | PROSPECT CAPITAL CORPORATION | $5.08 | -14.6835 | .56 | -3455828 | 7.73 | DOWNTREND | Asset Mmt/Custody Banks | 2085 |
FYBR | FRONTIER COMMUNICATIONS PARENT | $35.25 | 20.4940 | .54 | -3174237 | 4.35 | PULLBACK | Integrated Telecom Serv | 8637 |
DJT | TRUMP MEDIA AND TECHNOLOGY GROUP CORP | $25.28 | -3016691 | 0.70 | UPTREND | Internet Software/Serv | 941 | ||
SATS | ECHOSTAR CORP | $24.95 | 4.1960 | -.54 | -2974112 | 5.92 | PULLBACK | Communications Equipment | 6772 |
TSLA | TESLA | $217.80 | 11.8753 | .64 | -2886877 | 0.74 | PULLBACK | Automobile Mfg | 688248 |
ARDX | ARDELYX | $6.04 | -6.2942 | .10 | -2875844 | 4.18 | PULLBACK | Biotechnology | 1402 |
HTZ | HERTZ GLOBAL HOLDINGS | $3.07 | -16.1955 | .48 | -2852560 | 6.03 | PULLBACK | Automotive Retail | 993 |
INCY | INCYTE CORP | $66.12 | 11.9638 | -.86 | -2838754 | 3.22 | PULLBACK | Biotechnology | 14728 |
MU | MICRON TECHNOLOGY INC | $106.92 | 11.1484 | .75 | -2783920 | 1.77 | UPTREND | Semiconductors | 117612 |
EXEL | EXELIXIS INC | $26.23 | -21.0973 | -.12 | -2637982 | 4.80 | PULLBACK | Biotechnology | 8497 |
WBD | WARNER BROTHERS DISCOVERY | $7.52 | -9.2322 | -.91 | -2515190 | 3.61 | PULLBACK | Broadcasting | 18274 |
CBAY | CYMABAY THERAPEUTICS | $32.48 | 5.0045 | -.79 | -2474700 | 2.43 | UPTREND | Pharmaceuticals | 3683 |
MTCH | MATCH GROUP | $37.72 | -23.2939 | -.59 | -2470351 | 2.59 | PULLBACK | Internet Software/Serv | 10548 |
RUN | SUNRUN | $15.94 | -15.4168 | .19 | -2457896 | 3.55 | DOWNTREND | Semiconductors | 3414 |
GEN | GEN DIGITAL INC | $27.75 | 20.8111 | .10 | -2434920 | 4.43 | UPTREND | Systems Software | 17760 |
RDFN | REDFIN | $10.71 | -9.9766 | -.50 | -2405315 | 3.56 | PULLBACK | Real Estate Operating Companies | 1234 |
EXAS | EXACT SCIENCES | $70.96 | 3.7013 | .78 | -2387563 | 6.11 | PULLBACK | Biotechnology | 12833 |
CAPR | CAPRICOR THERAPEUTICS | $17.77 | -21.9362 | -.36 | -2285449 | 7.80 | PULLBACK | Biotechnology | 547 |
AUR | AURORA INNOVATION INC | $5.75 | -2276582 | 7.94 | PULLBACK | IT Consulting | 6900 | ||
SEDG | SOLAREDGE | $19.46 | -28.7719 | -.01 | -2253057 | 5.26 | DOWNTREND | Heavy Electrical Equipment | 1106 |
EDIT | EDITAS MEDICINE | $3.19 | 5.2215 | -.28 | -2223484 | 9.04 | RALLY | Biotechnology | 261 |
GILD | GILEAD SCIENCES INC | $84.95 | 20.1150 | .44 | -2212449 | 2.56 | UPTREND | Biotechnology | 106188 |
SONO | SONOS | $11.82 | 21.5338 | -.69 | -2201316 | 4.82 | DOWNTREND | Consumer Electronics | 1479 |
ARCC | ARES CAP CORP | $21.32 | 17.2033 | .19 | -2190737 | 4.47 | UPTREND | Asset Mmt/Custody Banks | 12140 |
CELH | CELSIUS HOLDINGS | $32.80 | 11.4701 | .90 | -2174713 | 4.16 | RALLY | Food Distributors | 7516 |
ARVN | ARVINAS | $26.13 | 9.2023 | .28 | -2084080 | 14.56 | UPTREND | Pharmaceuticals | 1390 |
AVXL | ANAVEX LIFE SCIENCES CORP | $5.38 | 12.1380 | .55 | -2013498 | 14.32 | DOWNTREND | Biotechnology | 442 |
XP | XP | $17.54 | -10.8525 | .79 | -1940879 | 2.83 | DOWNTREND | Diversified Capital Markets | 9495 |
(C) 2024 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |