Top 50 NASDAQ Drops in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 06/20/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
ONB | OLD NATL BANCORP IND | $20.52 | 24.6725 | .45 | -21768139 | 6.90 | DOWNTREND | Regional Banks | 7569 |
INTC | INTEL CORP | $21.08 | 11.6563 | -.66 | -19644878 | 1.25 | UPTREND | Semiconductors | 93739 |
CSCO | CISCO SYS INC | $66.32 | 19.3201 | .52 | -16542503 | 2.05 | PULLBACK | Communications Equipment | 260726 |
NVDA | NVIDIA CORP | $143.85 | 1.9532 | .76 | -14651220 | 0.80 | UPTREND | Semiconductors | 3547902 |
CMCSA | COMCAST CORP NEW | $34.53 | 39.9088 | -.04 | -10799787 | 2.18 | UPTREND | Cable & Satellite | 127917 |
JBLU | JETBLUE AIRWAYS CORP | $4.01 | 8.9258 | -.44 | -10568299 | 2.65 | DOWNTREND | Airlines | 1453 |
AAPL | APPLE INC | $201.00 | 20.0785 | .91 | -10340889 | 1.76 | DOWNTREND | Computer Hardware | 2936085 |
AMZN | AMAZON COM INC | $209.69 | 24.9553 | .79 | -10145693 | 1.47 | PULLBACK | Internet Retail | 2256187 |
AMD | ADVANCED MICRO DEVICES INC | $128.24 | -9.4472 | -.52 | -8792704 | 0.97 | UPTREND | Semiconductors | 205578 |
GOOGL | ALPHABET CL A | $166.64 | 28.6804 | .69 | -8029341 | 2.18 | PULLBACK | Internet Software/Serv | 2106798 |
TSLA | TESLA | $322.16 | 21.2223 | .62 | -8016930 | 0.80 | DOWNTREND | Automobile Mfg | 1037309 |
MARA | MARATHON DIGITAL HOLDINGS INC | $14.32 | 36.8349 | -.26 | -7314958 | 1.94 | PULLBACK | Diversified Capital Markets | 5099 |
AVGO | BROADCOM | $249.99 | -1.6253 | .87 | -6833219 | 1.68 | PULLBACK | Semiconductors | 1181794 |
IREN | IREN LTD | $10.47 | 20.9850 | -.70 | -6289071 | 1.56 | PULLBACK | Electrical Components/Equip | 2370 |
RKLB | ROCKET LAB USA | $30.04 | 22.2644 | -.42 | -6233396 | 3.44 | UPTREND | Aerospace & Defense | 12851 |
FNMA | FEDERAL NATL MTG ASSN | $9.99 | -26.9234 | .34 | -6212895 | 1.09 | PULLBACK | Thrifts/Mortgage | 11500 |
RIVN | RIVIAN AUTOMOTIVE | $13.57 | 47.3550 | .72 | -6075554 | 4.47 | DOWNTREND | Automobile Mfg | 15786 |
SBUX | STARBUCKS CORP | $93.12 | 8.5574 | .54 | -5469943 | 3.46 | UPTREND | Restaurants | 104867 |
OXLC | OXFORD LANE CAP CORP | $4.08 | 20.1642 | .30 | -5161422 | 1.37 | DOWNTREND | Asset Mmt/Custody Banks | 1979 |
XRX | XEROX CORP | $5.37 | -13.1458 | .25 | -5079667 | 6.80 | UPTREND | Office Electronics | 679 |
ROIV | ROIVANT SCIENCES LTD | $11.45 | 22.0657 | -.35 | -4801537 | 8.20 | UPTREND | Biotechnology | 7777 |
META | META | $682.35 | 23.0765 | .78 | -4637020 | 2.12 | PULLBACK | Internet Software/Serv | 1749393 |
GOOG | ALPHABET CL C | $167.73 | 21.5158 | .83 | -4615341 | 1.57 | PULLBACK | Internet Software/Serv | 2106798 |
PAYO | PAYONEER GLOBAL | $6.49 | 31.8101 | -.02 | -4590901 | 3.13 | DOWNTREND | Systems Software | 2362 |
PRTA | PROTHENA CORPORATION | $5.72 | 43.6655 | .69 | -4538021 | 6.51 | RALLY | Biotechnology | 310 |
PYPL | PAYPAL | $70.05 | 39.3849 | -.76 | -4277668 | 2.34 | PULLBACK | Internet Software/Serv | 66687 |
WBD | WARNER BROTHERS DISCOVERY | $10.52 | 7.3970 | -.29 | -4214088 | 3.02 | UPTREND | Broadcasting | 26151 |
SMCI | SUPER MICRO COMPUTER | $45.32 | -9.8282 | -.26 | -4151613 | 1.34 | UPTREND | Computer Hardware | 26540 |
QCOM | QUALCOMM INC | $151.32 | 13.5864 | .44 | -4021116 | 2.45 | UPTREND | Communications Equipment | 168686 |
EVGO | EVGO | $3.91 | 49.0257 | -.79 | -3962335 | 5.75 | PULLBACK | Specialty Stores | 581 |
MSTR | MICROSTRATEGY INC | $369.70 | 22.1875 | .15 | -3895539 | 1.27 | PULLBACK | Application Software | 103086 |
GILD | GILEAD SCIENCES INC | $108.50 | 40.4937 | .47 | -3739841 | 2.76 | DOWNTREND | Biotechnology | 134344 |
TXN | TEXAS INSTRS INC | $198.20 | 15.2908 | .30 | -3454680 | 3.01 | UPTREND | Semiconductors | 180195 |
GOGO | GOGO | $14.15 | -29.1397 | -.40 | -3058252 | 16.30 | UPTREND | Wireless Telecom Serv | 1905 |
GTM | ZOOMINFO TECHNOLOGIES | $9.80 | 13.4027 | -.05 | -3026733 | 2.53 | PULLBACK | Application Software | 3204 |
HOOD | ROBINHOOD MARKETS | $78.50 | 46.5954 | -.58 | -2963005 | 0.99 | PULLBACK | Investment Banking/Brokerage | 69141 |
CLSK | CLEANSPARK INC. | $9.00 | 25.1624 | -.25 | -2882184 | 2.61 | PULLBACK | Diversified Capital Markets | 2579 |
MRVL | MARVELL TECHNOLOGY GROUP LTD | $73.51 | 1.8700 | -.64 | -2744855 | 1.61 | UPTREND | Semiconductors | 64622 |
CAPR | CAPRICOR THERAPEUTICS | $8.26 | .2307 | -.76 | -2700290 | 6.40 | PULLBACK | Biotechnology | 546 |
CG | THE CARLYLE GROUP | $46.86 | 35.3593 | -.60 | -2654342 | 3.74 | UPTREND | Asset Mmt/Custody Banks | 16999 |
LRCX | LAM RESEARCH CORP | $90.49 | 8.4318 | .69 | -2642563 | 2.04 | PULLBACK | Semiconductor Equipment | 117986 |
XP | XP | $19.53 | -1.5083 | .61 | -2640577 | 2.04 | PULLBACK | Diversified Capital Markets | 10460 |
SWKS | SKYWORKS SOLUTIONS INC | $72.13 | 22.8573 | -.32 | -2619401 | 4.74 | PULLBACK | Semiconductors | 10752 |
NBIS | NEBIUS GROUP | $47.97 | -2561264 | 1.28 | PULLBACK | Internet Software/Serv | 11575 | ||
APA | APA | $19.97 | -22.1341 | .40 | -2559016 | 5.35 | UPTREND | Oil & Gas Explor/Prod | 7329 |
ADBE | ADOBE SYS INC | $376.92 | 15.7812 | .47 | -2498191 | 2.18 | DOWNTREND | Application Software | 161121 |
DDOG | DATADOG | $127.50 | 20.8568 | .71 | -2431168 | 1.64 | UPTREND | Application Software | 44910 |
ASPI | ASP ISOTOPES | $7.57 | 18.8625 | -.12 | -2286466 | 5.45 | PULLBACK | Diversified Chemicals | 655 |
VTRS | VIATRIS | $8.87 | 5.2166 | .00 | -2283008 | 4.66 | UPTREND | Pharmaceuticals | 10293 |
GT | GOODYEAR TIRE & RUBR CO | $10.24 | 8.1895 | -.22 | -2270521 | 3.78 | PULLBACK | Tires & Rubber | 3003 |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |