Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
05/15/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
GRAB GRAB HOLDINGS LIMITED $3.55 -1.3310 -.52 -15400062 4.66 PULLBACK Application Software 14601
CTRE CARETRUST REIT $41.14 19.8221 -.14 -8753546 3.29 UPTREND Specialized REITs 9906
NTSK NETSKOPE INC $11.22 -8209319 2.07 UPTREND Application Software 4367
NVTS NAVITAS SEMICONDUCTOR $21.32 93.1291 -.38 -6682997 1.26 UPTREND Semiconductors 5216
HBAN HUNTINGTON BANCSHARES INC $15.41 12.6586 .15 -6577321 2.12 DOWNTREND Regional Banks 31451
SAIL SAILPOINT PARENT LP $13.50 -6303963 5.82 UPTREND Application Software 7476
SMCI SUPER MICRO COMPUTER $31.04 28.8281 -.31 -6211329 2.44 UPTREND Computer Hardware 19865
EXC EXELON CORP $43.38 -12.1797 -.22 -5845218 5.15 DOWNTREND Electric Utilities 45430
FITB FIFTH THIRD BANCORP $47.35 9.9407 .51 -5671725 4.60 DOWNTREND Regional Banks 43231
INTC INTEL CORP $108.77 8.9784 -.44 -5443202 1.35 PULLBACK Semiconductors 582664
SMMT SUMMIT THERAPEUTICS $16.87 6.1934 -.82 -5309881 8.70 PULLBACK Pharmaceuticals 14080
RUM RUMBLE $7.21 -16.7472 .36 -5054405 8.63 PULLBACK Application Software 1763
DKNG DRAFTKINGS $25.00 13.9698 .32 -4870744 2.83 UPTREND Casinos & Gaming 12478
SRAD SPORTRADAR GROUP $12.49 18.3135 -.67 -4837249 2.99 RALLY Application Software 3754
KDP KEURIG DR PEPPER $28.93 -5.8468 .29 -4651440 4.26 UPTREND Soft Drinks 39592
MARA MARATHON DIGITAL HOLDINGS INC $12.44 -18.3284 -.32 -4552968 2.08 UPTREND Diversified Capital Markets 5067
KALV KALVISTA PHARMACEUTICALS $26.73 9.3395 -.68 -4484261 10.36 UPTREND Pharmaceuticals 1423
MSFT MICROSOFT CORP $421.92 9.8016 .94 -4299360 3.07 PULLBACK Systems Software 3041424
CHYM CHIME FINANCIAL INC $17.69 -4106674 2.56 DOWNTREND Other Diversified Financial Services 6813
HTZ HERTZ GLOBAL HOLDINGS $5.53 -20.9384 .58 -3842481 6.13 PULLBACK Automotive Retail 1842
GTM ZOOMINFO TECHNOLOGIES $3.86 6.8995 .63 -3819713 5.86 DOWNTREND Application Software 1146
AVGO BROADCOM $425.19 22.3726 .86 -3616733 2.07 PULLBACK Semiconductors 2082260
APLS APELLIS PHARMACEUTICALS $41.03 30.7839 -.29 -3486418 3.48 UPTREND Pharmaceuticals 5253
CRWV COREWEAVE INC $107.30 -3444757 2.27 PULLBACK Systems Software 62312
ATAI ATAI LIFE SCIENCES $4.02 -10.7374 -.69 -3350759 4.40 PULLBACK Biotechnology 1486
LUNR INTUITIVE MACHINES INC $33.89 -4.9656 -.48 -3275788 3.03 UPTREND Aerospace & Defense 5842
ABCL ABCELLERA BIOLOGICS $4.09 19.6715 .38 -3242247 9.11 PULLBACK Biotechnology 1344
PTEN PATTERSON UTI ENERGY INC $12.42 16.4976 .37 -3173419 1.40 PULLBACK Oil & Gas Drilling 4601
SIDU SIDUS SPACE $4.01 -3.0016 .83 -3154927 0.52 UPTREND Aerospace & Defense 296
STNE STONECO $9.61 35.4898 -.63 -3074635 3.14 DOWNTREND Application Software 2354
CVBF CVB FINL CORP $19.54 17.8240 .21 -3032746 6.57 DOWNTREND Regional Banks 3489
CSX CSX CORP $45.66 7.1004 .45 -2997745 2.61 PULLBACK Railroads 85326
INDI INDIE SEMICONDUCTOR $4.19 51.1206 -.18 -2929804 14.56 PULLBACK Semiconductor Equipment 913
SHLS SHOALS TECHNOLOGIES GROUP $10.33 19.0153 .13 -2872327 2.58 UPTREND Electrical Components/Equip 1557
FOXA TWENTY-FIRST CENTURY FOX CL A $64.85 28.3094 -.57 -2544578 8.02 UPTREND Movies & Entertainment 25955
NB NIOCORP DEVELOPMENTS LTD $5.46 1.5496 -.78 -2467383 1.44 PULLBACK Diversified Metals/Mining 835
GOOGL ALPHABET CL A $396.78 7.3503 .92 -2464683 2.14 PULLBACK Internet Software/Serv 4837863
DJT TRUMP MEDIA AND TECHNOLOGY GROUP CORP $8.67 -22.4103 .74 -2458836 1.75 PULLBACK Internet Software/Serv 2479
GFS GLOBALFOUNDRIES $71.03 1.4814 .07 -2439593 3.10 PULLBACK Semiconductors 40495
SIRI SIRIUS XM $25.83 1.4069 -.47 -2415273 7.16 PULLBACK Cable & Satellite 8826
SGML SIGMA LITHIUM CORP $16.82 -12.8094 -.61 -2396637 0.82 PULLBACK Diversified Metals/Mining 1985
REAL REALREAL $9.06 3.6592 -.73 -2391938 4.72 DOWNTREND Specialty Stores 1126
JD JD.COM $32.01 41.5529 -.89 -2355088 2.45 UPTREND Internet Retail 45395
GOOG ALPHABET CL C $393.32 12.7115 .95 -2335172 1.70 PULLBACK Internet Software/Serv 4837863
PYPL PAYPAL $44.41 21.6029 -.75 -2332590 2.76 DOWNTREND Internet Software/Serv 39730
ALM ALMONTY INDUSTRIES INC $17.45 -2275106 0.74 PULLBACK Diversified Metals/Mining 5220
LEGN LEGEND BIOTECH $27.55 41.3878 -.51 -2219689 9.34 PULLBACK Biotechnology 5312
IBRX IMMUNITYBIO $7.97 -1.0224 -.17 -2216811 7.86 UPTREND Biotechnology 8536
TENB TENABLE HOLDINGS $21.49 5.3585 -.22 -2181713 7.42 PULLBACK Application Software 2254
ATEC ALPHATEC HOLDINGS INC $7.66 12.9670 -.87 -2129302 5.03 DOWNTREND Health Care Equipment 1164
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***