Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
02/06/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
WBD WARNER BROTHERS DISCOVERY $27.36 20.3304 -.34 -21488211 1.56 DOWNTREND Broadcasting 66351
NVTS NAVITAS SEMICONDUCTOR $8.86 -15.1036 -.38 -15137595 1.34 PULLBACK Semiconductors 1714
QXO QXO INC $23.01 71.6803 .45 -10603942 8.33 PULLBACK Application Software 14858
RIVN RIVIAN AUTOMOTIVE $14.80 -34.6803 .42 -9277900 3.75 DOWNTREND Automobile Mfg 16832
ARRY ARRAY TECHNOLOGIES $11.86 -24.4692 .01 -9173346 4.07 UPTREND Heavy Electrical Equipment 1700
FRMI FERMI INC $8.00 -7762414 1.68 DOWNTREND Independent Power 4415
CTMX CYTOMX THERAPEUTICS $5.67 -17.1829 .42 -7578592 4.77 PULLBACK Pharmaceuticals 889
SLS SELLAS LIFE SCIENCES $3.73 -9.6539 .87 -7384990 11.40 PULLBACK Biotechnology 598
MDLN MEDLINE INC $47.30 -6923053 1.27 Health Care Supplies 38448
PR PERMIAN RESOURCES CORP $16.93 -19.8177 -.46 -5747445 2.62 UPTREND Oil & Gas Explor/Prod 12239
PTEN PATTERSON UTI ENERGY INC $8.66 15.3906 .37 -4043442 2.35 UPTREND Oil & Gas Drilling 3108
UPST UPSTART HOLDINGS $38.24 -31.0611 -.03 -4035931 3.53 DOWNTREND Consumer Finance 3368
AQST AQUESTIVE THERAPEUTICS $4.11 12.1892 -.48 -3842478 8.51 RALLY Pharmaceuticals 468
INTR INTER $8.87 -1.7746 .84 -3780619 3.36 PULLBACK Regional Banks 3812
CRWV COREWEAVE INC $89.95 -3687853 1.71 PULLBACK Systems Software 38912
RUN SUNRUN $19.93 -16.2755 .27 -3655358 3.99 PULLBACK Semiconductors 4402
SOFI SOFI TECHNOLOGIES $20.86 -25.7437 -.34 -3580011 1.79 DOWNTREND Consumer Finance 24591
CGON CG ONCOLOGY INC $50.36 -12.7157 .00 -3532207 9.32 PULLBACK Biotechnology 4065
TSLA TESLA $411.11 -10.7053 .64 -3455873 0.66 DOWNTREND Automobile Mfg 1490504
JD JD.COM $28.07 10.2303 -.89 -3441802 2.27 DOWNTREND Internet Retail 40391
WDC WESTERN DIGITAL CORP $282.58 -26.3200 -.56 -3352942 4.17 PULLBACK Computer Peripherals 88214
CSCO CISCO SYS INC $84.82 9.6465 .58 -3341657 2.77 UPTREND Communications Equipment 325412
GOOG ALPHABET CL C $323.10 -14.2307 .95 -3205541 2.11 PULLBACK Internet Software/Serv 4007566
MSTR MICROSTRATEGY INC $134.93 24.2095 .11 -3181872 2.07 DOWNTREND Application Software 30957
ALM ALMONTY INDUSTRIES INC $14.10 -3062022 2.07 UPTREND Diversified Metals/Mining 3261
ENPH ENPHASE ENERGY $49.80 58.8361 -.02 -3042891 4.08 UPTREND Electrical Components/Equip 6186
NEOG NEOGEN CORP $10.80 .4182 -.62 -3006183 2.67 UPTREND Health Care Supplies 2304
GLUE MONTE ROSA THERAPEUTICS $19.55 -.9051 -.53 -2899250 5.62 PULLBACK Biotechnology 1443
VTYX VENTYX BIOSCIENCES $13.96 57.8636 -.76 -2747082 1.98 UPTREND Biotechnology 1000
ARDX ARDELYX $7.32 8.4672 .41 -2707642 5.08 PULLBACK Biotechnology 1701
HOOD ROBINHOOD MARKETS $82.82 -5.6662 -.48 -2650093 0.87 DOWNTREND Investment Banking/Brokerage 65353
ODFL OLD DOMINION FGHT LINES INC $202.47 10.4730 .67 -2567659 5.61 UPTREND Trucking 42267
ORKA ARCA BIOPHARMA INC $33.05 -25.3765 .02 -2385253 15.72 PULLBACK Biotechnology 1521
MU MICRON TECHNOLOGY INC $394.69 17.0473 .60 -2384932 1.16 PULLBACK Semiconductors 430946
RXRX RECURSION PHARMACEUTICALS $3.98 -16.8697 .17 -2350314 5.62 PULLBACK Biotechnology 1853
NTAP NETAPP INC $103.34 -27.9974 .49 -2274547 7.79 RALLY Computer Peripherals 19725
EWTX EDGEWISE THERAPEUTICS $29.10 -24.8539 .06 -2269626 7.70 PULLBACK Biotechnology 2878
GLXY GALAXY DIGITAL INC $19.76 -2232792 2.74 DOWNTREND Specialized Finance 3243
IMNM IMMUNOME INC $24.88 -3.6309 .47 -2217584 11.54 PULLBACK Biotechnology 2647
CTSH COGNIZANT TECHNOLOGY SOLUTIONS $77.08 7.3545 .32 -2087505 5.61 DOWNTREND IT Consulting 36792
PDD PINDUODUO (WALNUT STREET) $105.23 -15.8232 .61 -1992050 2.86 DOWNTREND Catalog Retail 144123
TTD TRADE DESK $27.04 8.0603 -.05 -1986397 3.30 DOWNTREND Internet Software/Serv 12690
ZVRA ZEVRA THERAPEUTICS $8.60 -7.4905 -.43 -1919053 3.65 PULLBACK Biotechnology 471
RGTI RIGETTI COMPUTING $17.71 -7.8344 .42 -1892792 0.76 DOWNTREND Computer Hardware 4942
LRCX LAM RESEARCH CORP $231.01 3.9424 .77 -1879351 2.69 PULLBACK Semiconductor Equipment 266375
AFRM AFFIRM HOLDINGS $57.03 -55.2335 .23 -1851877 2.28 DOWNTREND IT Consulting 19613
GEN GEN DIGITAL INC $24.25 -7.2499 -.20 -1806329 4.40 RALLY Systems Software 13845
OMDA OMADA HEALTH INC $11.65 -1784472 2.23 DOWNTREND Health Care Technology 694
MNST MONSTER BEVERAGE $82.54 12.2266 .91 -1771134 3.17 UPTREND Soft Drinks 79871
TWST TWIST BIOSCIENCE $49.24 -45.3421 .39 -1755462 9.14 UPTREND Biotechnology 2888
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***