Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
09/11/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
IOVA IOVANCE BIOTHERAPEUTICS $8.60 -15.2866 .79 -14801599 5.94 PULLBACK Biotechnology 3692
MRNA MODERNA $143.97 -24.5150 -.82 -13657652 3.57 PULLBACK Biotechnology 54544
NLST NETLIST INC. $4.85 -3.0501 -.11 -12087536 5.33 PULLBACK Electronic Components 1273
SPCX SPACE EXPLORATION TECHNOLOGIES CORP $151.21 -10770612 2.36 PULLBACK Aerospace & Defense 1953276
NBIS NEBIUS GROUP $224.55 -10083014 2.59 UPTREND Internet Software/Serv 62013
CTRE CARETRUST REIT $38.62 -19.1424 -.14 -9323613 6.55 RALLY Specialized REITs 9173
CHTR CHARTER COMMUNICATIONS INC D $145.77 -12.7893 .15 -7998277 6.14 PULLBACK Cable & Satellite 16088
ABCL ABCELLERA BIOLOGICS $10.89 -1.4660 .38 -6588154 6.01 PULLBACK Biotechnology 3388
AVGO BROADCOM $361.99 .1612 .86 -5757239 1.99 DOWNTREND Semiconductors 1722469
SOUN SOUNDHOUND AI $6.26 10.7097 -.79 -5716925 4.93 PULLBACK Diversified Capital Markets 2787
HIVE HIVE BLOCKCHAIN TECHNOLOGIES $3.03 53.6548 -.13 -5642533 2.49 UPTREND Diversified Capital Markets 824
SBRA SABRA HEALTH CARE REIT INC $20.52 -55.6699 -.68 -5316798 7.06 UPTREND Specialized REITs 5320
CURB CURBLINE PROPERTIES CORP $29.32 12.5841 .00 -5108994 15.11 DOWNTREND Retail REITs 3382
POET POET TECHNOLOGIES INC $7.95 1.4768 .23 -5034321 1.22 RALLY Semiconductors 1315
INDI INDIE SEMICONDUCTOR $3.35 -2.8846 -.18 -4836146 12.63 DOWNTREND Semiconductor Equipment 768
HST HOST HOTELS & RESORTS INC $22.24 -21.0810 .20 -4631670 4.57 RALLY Specialized REITs 15169
RUM RUMBLE $7.17 -9.2887 .36 -4611206 7.12 PULLBACK Application Software 3652
BRZE BRAZE $23.94 -24.7578 .03 -3995936 3.83 PULLBACK Application Software 2756
SBET SHARPLINK GAMING INC $8.88 -13.8435 .55 -3948608 3.83 UPTREND Casinos & Gaming 1831
ONDS ONDAS HOLDINGS $7.23 5.4033 -.63 -3938762 2.76 DOWNTREND Communications Equipment 4137
CSCO CISCO SYS INC $112.13 -7.3225 .58 -3398745 2.50 DOWNTREND Communications Equipment 423592
SIRI SIRIUS XM $29.15 -21.4886 -.47 -3333463 7.17 UPTREND Cable & Satellite 9733
CRWV COREWEAVE INC $88.99 -3290920 1.97 UPTREND Systems Software 49153
AMZN AMAZON COM INC $256.78 -7.2898 .91 -3232706 1.95 PULLBACK Internet Retail 2716965
JBLU JETBLUE AIRWAYS CORP $4.40 -7.1910 -.13 -3229967 3.89 DOWNTREND Airlines 1660
UAL UNITED AIRLINES HOLDINGS $109.82 -6.6238 .51 -3211843 2.98 DOWNTREND Airlines 34565
NDAQ NASDAQ $91.19 -7.4943 .82 -3164858 1.63 PULLBACK Specialized Finance 51432
WEN WENDYS $7.63 -11.2256 -.56 -3095253 4.54 PULLBACK Restaurants 1418
FITB FIFTH THIRD BANCORP $54.72 4.7131 .51 -2965424 3.76 RALLY Regional Banks 49362
FIVN FIVE9 $30.66 -19.5412 -.87 -2786114 3.38 PULLBACK Application Software 2260
CBRS CEREBRAS SYSTEMS INC $191.93 -2509957 1.68 UPTREND Semiconductors 45456
ROKU ROKU $154.93 -12.0075 -.09 -2461268 2.37 PULLBACK Electronic Equipment Mfg 22888
SRPT SAREPTA THERAPEUTICS $20.45 63.3049 -.58 -2428795 6.86 PULLBACK Biotechnology 2169
PEP PEPSICO INC $136.32 -15.2324 .85 -2278663 2.79 DOWNTREND Soft Drinks 186512
NMAX NEWSMAX INC $11.39 -2241748 4.38 PULLBACK Broadcasting 1418
WRD WERIDE INC $5.75 13.2812 .00 -2073909 2.67 RALLY Automobile Mfg 1917
DJT TRUMP MEDIA AND TECHNOLOGY GROUP CORP $8.66 -8.6775 .74 -2063247 2.49 PULLBACK Internet Software/Serv 2440
WHWK WHITEHAWK THERAPEUTICS INC $4.11 2.7291 .59 -2050602 4.73 DOWNTREND Biotechnology 232
TWST TWIST BIOSCIENCE $127.22 -9.0409 .39 -2043774 7.84 PULLBACK Biotechnology 8410
GTM ZOOMINFO TECHNOLOGIES $3.80 -5.6790 .63 -2035474 4.48 PULLBACK Application Software 1109
CG THE CARLYLE GROUP $42.34 -7.1011 -.19 -2029819 5.54 PULLBACK Asset Mmt/Custody Banks 15347
MNKD MANNKIND CORP $3.75 7.0825 -.64 -2027277 5.51 PULLBACK Biotechnology 1222
FROG JFROG $87.18 -15.7833 -.33 -2006029 2.63 PULLBACK Application Software 10931
REAX REAL BROKERAGE $20.28 -40.5971 -.31 -1922767 6.13 DOWNTREND Real Estate Services 672
APA APA $44.73 1.0879 .01 -1908492 3.59 PULLBACK Oil & Gas Explor/Prod 15601
OMER OMEROS CORP $18.28 -31.2450 -.36 -1880727 5.52 PULLBACK Biotechnology 1346
IBRX IMMUNITYBIO $7.91 1.3959 -.17 -1857739 6.80 UPTREND Biotechnology 8187
REYN REYNOLDS CONSUMER PRODUCTS $21.75 -21.6045 -.03 -1813498 5.65 DOWNTREND Housewares/Specialties 4545
TEAM ATLASSIAN $179.70 -4.6769 -.31 -1785969 1.98 PULLBACK IT Consulting 45456
STOK STOKE THERAPEUTICS $29.03 -41.0414 -.89 -1774675 12.92 DOWNTREND Biotechnology 1895
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***