Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
02/12/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
INTC INTEL CORP $22.48 4.5628 -.66 -24122115 1.70 RALLY Semiconductors 94866
NVDA NVIDIA CORP $131.14 3.0180 .76 -15627325 0.74 RALLY Semiconductors 323916
AMZN AMAZON COM INC $228.93 .1690 .79 -11224725 1.79 PULLBACK Internet Retail 2376293
AMD ADVANCED MICRO DEVICES INC $111.72 5.7100 -.52 -11111119 0.95 DOWNTREND Semiconductors 180986
AAPL APPLE INC $236.87 .1654 .91 -10271942 2.25 RALLY Computer Hardware 3683329
WBA WALGREEN BOOTS ALLIANCE $9.47 -6.9981 -.29 -9976254 3.38 DOWNTREND Drug Retail 8179
JBLU JETBLUE AIRWAYS CORP $6.61 -13.0751 -.44 -7334253 3.15 RALLY Airlines 2203
LYFT LYFT $13.25 -25.8269 .43 -6402932 2.79 DOWNTREND Application Software 4791
SOFI SOFI TECHNOLOGIES $14.77 -40.1895 -.38 -6239661 2.67 DOWNTREND Consumer Finance 14413
WBD WARNER BROTHERS DISCOVERY $9.82 14.5660 -.29 -5769796 2.40 PULLBACK Broadcasting 23863
GOOGL ALPHABET CL A $183.61 -3.1647 .69 -5353084 2.19 DOWNTREND Internet Software/Serv 1083299
NFE NEW FORTRESS ENERGY $11.66 -25.0739 -.90 -5192583 8.88 DOWNTREND Oil & Gas Refining/Mkting 2435
QCOM QUALCOMM INC $170.29 .9830 .44 -5109962 2.20 PULLBACK Communications Equipment 190725
PEP PEPSICO INC $143.99 -2.9246 .81 -5060838 3.01 DOWNTREND Soft Drinks 198706
MU MICRON TECHNOLOGY INC $91.68 14.4174 .37 -4451935 1.72 DOWNTREND Semiconductors 100848
AVGO BROADCOM $236.35 8.2928 .87 -4338404 1.75 UPTREND Semiconductors 110645
MRVL MARVELL TECHNOLOGY GROUP LTD $105.42 -11.5591 -.64 -4277600 1.27 DOWNTREND Semiconductors 91136
RXRX RECURSION PHARMACEUTICALS $8.34 -26.7249 -.04 -4108828 8.18 UPTREND Biotechnology 1528
KHC KRAFT HEINZ $28.62 -43.0604 .09 -3957814 4.40 DOWNTREND Packaged Foods & Meats 35203
EXC EXELON CORP $42.89 8.1235 -.38 -3927563 2.85 UPTREND Electric Utilities 42633
PTON PELOTON INTERACTIVE $9.18 -54.9642 .27 -3896140 3.51 UPTREND Leisure Products 3110
RIVN RIVIAN AUTOMOTIVE $12.48 -39.7917 .72 -3850026 3.63 PULLBACK Automobile Mfg 11457
MQ MARQETA $3.71 -24.2680 .52 -3739209 2.62 DOWNTREND Systems Software 1805
FLEX FLEXTRONICS INTL LTD $43.01 -2.8187 .14 -3736598 2.51 PULLBACK Electronic Mfg Services 19360
HOOD ROBINHOOD MARKETS $55.91 9.6408 -.58 -3693265 0.77 PULLBACK Application Software 42765
LRCX LAM RESEARCH CORP $81.57 2.8452 .69 -3683780 2.94 UPTREND Semiconductor Equipment 10873
PYPL PAYPAL $76.27 -21.2846 -.76 -3648651 2.07 DOWNTREND Internet Software/Serv 86948
TSLA TESLA $336.51 -6.6095 .62 -3642080 0.65 DOWNTREND Automobile Mfg 1063372
ARRY ARRAY TECHNOLOGIES $6.64 -14.9025 -.22 -3609874 3.79 PULLBACK Heavy Electrical Equipment 999
FFWM FIRST FOUNDATION $5.12 -26.6763 -.31 -3489230 3.99 DOWNTREND Regional Banks 288
UAL UNITED AIRLINES HOLDINGS $104.18 -6.5179 .39 -3330482 1.89 PULLBACK Airlines 34060
GT GOODYEAR TIRE & RUBR CO $8.23 -27.1193 -.22 -3306996 4.32 DOWNTREND Tires & Rubber 2328
MLCO MELCO RESORTS $5.50 -7.1083 -.74 -3181765 1.49 DOWNTREND Casinos & Gaming 2448
NVAX NOVAVAX INC $7.83 -25.6403 .61 -3133954 4.27 PULLBACK Biotechnology 930
GEHC GE HEALTHCARE TECHNOLOGIES INC $85.90 35.9093 -.06 -3067012 3.20 PULLBACK Health Care Technology 38993
CMCSA COMCAST CORP NEW $34.90 2.9913 -.04 -2787549 2.67 RALLY Cable & Satellite 138553
ROIV ROIVANT SCIENCES LTD $10.44 -24.8583 -.35 -2685441 7.90 RALLY Biotechnology 7936
RKLB ROCKET LAB USA $27.62 -6.5133 -.42 -2643148 3.84 PULLBACK Aerospace & Defense 13129
BYND BEYOND MEAT $3.82 -15.8512 .86 -2638394 9.74 PULLBACK Agricultural Products 244
CTSH COGNIZANT TECHNOLOGY SOLUTIONS $88.08 4.6398 .16 -2508684 4.56 UPTREND IT Consulting 43864
TRIP TRIPADVISOR $17.66 -.3814 -.66 -2466694 3.37 PULLBACK Internet Retail 2261
APPS DIGITAL TURBINE $6.14 -.6295 -.50 -2441228 0.94 UPTREND Publishing 611
LI LI AUTO $26.30 -26.2845 -.10 -2420844 4.11 UPTREND Automobile Mfg 21679
MRNA MODERNA $30.54 -13.7342 -.79 -2406462 6.88 DOWNTREND Biotechnology 11758
APLD APPLIED BLOCKCHAIN $7.56 -27.5122 .22 -2372383 5.11 DOWNTREND Asset Mmt/Custody Banks 725
HTZ HERTZ GLOBAL HOLDINGS $4.26 -6.3690 .53 -2353475 6.86 UPTREND Automotive Retail 1378
ABSI ABSCI $4.99 -7.7235 .45 -2298727 9.79 UPTREND Biotechnology 461
MNST MONSTER BEVERAGE $48.17 7.5970 .63 -2290031 3.34 RALLY Soft Drinks 50097
SHLS SHOALS TECHNOLOGIES GROUP $3.99 -17.2216 -.03 -2259796 3.09 DOWNTREND Electrical Components/Equip 678
GILD GILEAD SCIENCES INC $103.31 -4.6094 .47 -2237226 3.34 UPTREND Biotechnology 129138
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***