Dow Industrials Component Issues
Date Of Report: 09/11/2026
Symbol Issue Price
09/11/26
Seasonal Juice
20-Day
Lookahead
Seasonal Juice
40-Day
Lookahead
Seasonal
Avg Net Heat
Seasonal
Cycle R
Choppiness ETD PER Group
INTC INTEL CORP $102.94 44.7548 67.3950 -13 -.44 41.33 RALLY Semiconductors
IBM INTERNATIONAL BUSINESS MACHS $243.29 28.3797 -24.0781 2 -.48 68.25 UPTREND IT Consulting
XOM EXXON MOBIL CORP $165.99 25.1299 55.5856 39 .59 52.10 UPTREND Integrated Oil & Gas
CVX CHEVRON CORP NEW $214.06 19.1633 42.0551 18 .34 40.95 UPTREND Integrated Oil & Gas
GE GENERAL ELECTRIC CO $323.66 18.9695 42.7891 -9 -.87 43.01 DOWNTREND Industrial Conglomerates
UNH UNITEDHEALTH GROUP INC $379.09 4.9175 20.4674 3 .34 58.26 DOWNTREND Managed Health Care
JPM JPMORGAN CHASE & CO $356.23 4.1662 33.2999 -1 .64 64.88 DOWNTREND Other Diversified Financial Services
TRV TRAVELERS COMPANIES INC $375.20 4.1393 33.6784 -9 .86 62.79 DOWNTREND Property & Casualty Insurance
MRK MERCK & CO INC $143.93 3.7325 1.2328 -38 .39 49.91 PULLBACK Pharmaceuticals
HD HOME DEPOT INC $308.74 3.6872 6.7648 -32 .77 28.99 DOWNTREND Home Improvement Retail
RTX RAYTHEON TECHNOLOGIES $197.68 2.2761 44.5461 -11 .06 41.70 DOWNTREND Aerospace & Defense
MSFT MICROSOFT CORP $495.63 1.9555 18.2391 -2 .94 51.76 PULLBACK Systems Software
CAT CATERPILLAR INC DEL $818.57 1.5091 35.8024 -8 .11 57.40 RALLY Construction/Farm Machinery
NKE NIKE INC $36.80 .1894 15.2838 -11 -.04 38.27 DOWNTREND Footwear
AAPL APPLE INC $332.27 .1435 10.8102 10 .87 51.77 UPTREND Computer Hardware
BA BOEING CO $210.45 -.4232 7.1482 5 -.45 64.73 DOWNTREND Aerospace & Defense
WMT WALMART $107.15 -1.9543 16.5410 -18 .95 50.11 RALLY Hypermarkets/Super Centers
V VISA INC $370.45 -2.2374 11.4456 -37 .85 52.12 PULLBACK Data Processing Services
JNJ JOHNSON & JOHNSON $265.58 -2.3190 11.5649 -8 .74 54.97 PULLBACK Pharmaceuticals
PFE PFIZER INC $27.72 -2.8151 4.7237 -14 -.49 54.42 PULLBACK Pharmaceuticals
AXP AMERICAN EXPRESS CO $324.69 -3.7046 17.0655 -31 .72 39.58 DOWNTREND Consumer Finance
MCD MCDONALDS CORP $252.53 -4.4003 14.1407 -28 .78 34.56 DOWNTREND Restaurants
CSCO CISCO SYS INC $112.13 -7.3225 5.1578 -30 .58 62.63 DOWNTREND Communications Equipment
PG PROCTER & GAMBLE CO $145.27 -11.1489 9.6198 -37 .80 58.81 PULLBACK Household Products
GS GOLDMAN SACHS GROUP INC $1029.18 -11.2610 25.3792 -3 -.11 58.32 DOWNTREND Investment Banking/Brokerage
DIS DISNEY WALT CO $106.55 -19.9509 7.0191 -52 -.38 47.62 PULLBACK Movies & Entertainment
KO COCA-COLA CO $88.29 -20.6747 -4.3910 -32 .73 46.30 PULLBACK Soft Drinks
VZ VERIZON COMMUNICATIONS $50.61 -23.8475 -23.7122 -47 -.70 65.46 PULLBACK Integrated Telecom Serv
MMM 3M CO $164.97 -33.3067 14.5860 -50 -.19 29.84 DOWNTREND Industrial Conglomerates
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***