Dow Industrials Component Issues | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date Of Report: 07/09/2025 | |||||||||
Symbol | Issue | Price 07/09/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Juice 40-Day Lookahead |
Seasonal Avg Net Heat |
Seasonal Cycle R |
Choppiness | ETD | PER Group |
MMM | 3M CO | $155.98 | 43.4576 | 18.8807 | -2 | -.64 | 40.26 | UPTREND | Industrial Conglomerates |
GS | GOLDMAN SACHS GROUP INC | $696.56 | 38.5884 | 27.4216 | 29 | .31 | 25.83 | UPTREND | Investment Banking/Brokerage |
PFE | PFIZER INC | $25.56 | 29.8887 | 10.4834 | 30 | -.04 | 37.30 | UPTREND | Pharmaceuticals |
IBM | INTERNATIONAL BUSINESS MACHS | $290.14 | 26.7494 | 7.6533 | -2 | -.05 | 51.21 | UPTREND | IT Consulting |
CSCO | CISCO SYS INC | $69.27 | 24.8079 | 18.5185 | 36 | .52 | 40.90 | UPTREND | Communications Equipment |
JPM | JPMORGAN CHASE & CO | $283.16 | 20.8946 | 12.0975 | 28 | .53 | 39.25 | PULLBACK | Other Diversified Financial Services |
KO | COCA-COLA CO | $69.48 | 20.8271 | 20.1562 | 60 | .66 | 49.02 | RALLY | Soft Drinks |
PG | PROCTER & GAMBLE CO | $157.52 | 18.7204 | 27.2900 | 37 | .81 | 55.60 | RALLY | Household Products |
AAPL | APPLE INC | $211.14 | 17.2200 | 30.5967 | 27 | .91 | 39.49 | UPTREND | Computer Hardware |
DIS | DISNEY WALT CO | $120.61 | 16.6315 | -8.8956 | -31 | -.36 | 36.39 | PULLBACK | Movies & Entertainment |
UNH | UNITEDHEALTH GROUP INC | $302.91 | 12.8748 | 12.8371 | 8 | .86 | 49.09 | RALLY | Managed Health Care |
NKE | NIKE INC | $73.56 | 12.1359 | 14.8139 | 55 | .28 | 25.85 | UPTREND | Footwear |
WMT | WALMART | $96.81 | 12.0568 | 25.2315 | 40 | .85 | 55.53 | UPTREND | Hypermarkets/Super Centers |
BA | BOEING CO | $226.60 | 11.8377 | -2.0159 | 0 | -.57 | 33.62 | UPTREND | Aerospace & Defense |
JNJ | JOHNSON & JOHNSON | $156.28 | 11.0784 | -.5808 | 7 | .23 | 45.30 | UPTREND | Pharmaceuticals |
HD | HOME DEPOT INC | $371.04 | 10.5236 | 20.6061 | 14 | .67 | 38.28 | UPTREND | Home Improvement Retail |
CAT | CATERPILLAR INC DEL | $402.18 | 9.4542 | 10.5137 | 20 | .72 | 29.77 | UPTREND | Construction/Farm Machinery |
CVX | CHEVRON CORP NEW | $153.02 | 9.1623 | -10.5935 | -1 | .29 | 46.58 | UPTREND | Integrated Oil & Gas |
MCD | MCDONALDS CORP | $293.02 | 7.2498 | 18.7222 | -31 | .76 | 50.27 | RALLY | Restaurants |
MSFT | MICROSOFT CORP | $503.51 | 6.8946 | 9.4463 | 2 | .86 | 38.89 | PULLBACK | Systems Software |
V | VISA INC | $357.76 | 6.1226 | 11.2285 | -8 | .83 | 53.49 | RALLY | Data Processing Services |
GE | GENERAL ELECTRIC CO | $250.33 | 3.8342 | -41.1352 | -17 | .20 | 39.93 | PULLBACK | Industrial Conglomerates |
AXP | AMERICAN EXPRESS CO | $317.35 | .2077 | 1.1567 | -53 | .69 | 31.40 | UPTREND | Consumer Finance |
TRV | TRAVELERS COMPANIES INC | $255.32 | -2.1905 | -3.4658 | -17 | .67 | 50.66 | DOWNTREND | Property & Casualty Insurance |
RTX | RAYTHEON TECHNOLOGIES | $146.18 | -6.7932 | -35.7457 | -15 | .26 | 54.79 | PULLBACK | Aerospace & Defense |
VZ | VERIZON COMMUNICATIONS | $42.61 | -13.8770 | -20.6823 | 4 | -.68 | 47.36 | RALLY | Integrated Telecom Serv |
MRK | MERCK & CO INC | $83.71 | -13.9635 | -.2812 | -36 | .83 | 49.84 | UPTREND | Pharmaceuticals |
XOM | EXXON MOBIL CORP | $113.80 | -15.6639 | -44.0205 | -17 | .32 | 47.40 | UPTREND | Integrated Oil & Gas |
INTC | INTEL CORP | $23.44 | -23.1296 | -53.8703 | -39 | -.66 | 53.58 | UPTREND | Semiconductors |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |