Dow Industrials Component Issues | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date Of Report: 10/11/2024 | |||||||||
Symbol | Issue | Price 10/11/24 |
Seasonal Juice 20-Day Lookahead |
Seasonal Juice 40-Day Lookahead |
Seasonal Avg Net Heat |
Seasonal Cycle R |
Choppiness | ETD | PER Group |
RTX | RAYTHEON TECHNOLOGIES | $123.93 | 59.4923 | 81.4268 | 51 | .16 | 50.91 | UPTREND | Aerospace & Defense |
XOM | EXXON MOBIL CORP | $123.61 | 46.6462 | 47.9886 | 20 | .44 | 33.17 | UPTREND | Integrated Oil & Gas |
MMM | 3M CO | $134.75 | 42.1454 | 68.8687 | 28 | -.64 | 50.56 | PULLBACK | Industrial Conglomerates |
GS | GOLDMAN SACHS GROUP INC | $516.30 | 41.5107 | 48.5458 | 49 | .34 | 49.66 | UPTREND | Investment Banking/Brokerage |
TRV | TRAVELERS COMPANIES INC | $236.58 | 35.2726 | 47.5983 | 22 | .61 | 54.80 | PULLBACK | Property & Casualty Insurance |
CAT | CATERPILLAR INC DEL | $402.02 | 28.8177 | 39.9606 | 34 | .81 | 52.27 | PULLBACK | Construction/Farm Machinery |
DIS | DISNEY WALT CO | $94.13 | 25.8881 | 54.5129 | 46 | -.54 | 54.43 | PULLBACK | Movies & Entertainment |
VZ | VERIZON COMMUNICATIONS | $43.00 | 25.6372 | 66.6714 | -11 | -.62 | 45.16 | PULLBACK | Integrated Telecom Serv |
MSFT | MICROSOFT CORP | $416.32 | 25.3280 | 30.2388 | 21 | .92 | 43.21 | DOWNTREND | Systems Software |
INTC | INTEL CORP | $23.56 | 25.1390 | 48.5778 | 47 | -.39 | 55.11 | PULLBACK | Semiconductors |
PG | PROCTER & GAMBLE CO | $171.09 | 24.2835 | 38.9579 | -2 | .86 | 47.33 | DOWNTREND | Household Products |
JPM | JPMORGAN CHASE & CO | $222.29 | 22.8617 | 41.9640 | 64 | .35 | 42.09 | RALLY | Other Diversified Financial Services |
AXP | AMERICAN EXPRESS CO | $276.16 | 22.1824 | 39.5964 | 32 | .63 | 59.80 | UPTREND | Consumer Finance |
CVX | CHEVRON CORP NEW | $151.42 | 22.1668 | 35.4808 | 6 | .45 | 46.64 | UPTREND | Integrated Oil & Gas |
MCD | MCDONALDS CORP | $305.04 | 22.1649 | 35.8741 | 30 | .85 | 63.67 | PULLBACK | Restaurants |
UNH | UNITEDHEALTH GROUP INC | $598.05 | 21.4741 | 36.4905 | 25 | .93 | 47.33 | UPTREND | Managed Health Care |
WMT | WALMART | $80.10 | 21.0163 | 30.2075 | 43 | .80 | 66.19 | PULLBACK | Hypermarkets/Super Centers |
NKE | NIKE INC | $82.15 | 20.3996 | 45.5009 | 50 | .60 | 38.72 | PULLBACK | Footwear |
GE | GENERAL ELECTRIC CO | $191.16 | 19.0160 | 27.4486 | 24 | -.64 | 64.62 | UPTREND | Industrial Conglomerates |
V | VISA INC | $277.84 | 18.8445 | 26.0916 | 32 | .84 | 42.16 | DOWNTREND | Data Processing Services |
JNJ | JOHNSON & JOHNSON | $161.46 | 16.6101 | 34.0426 | 37 | .84 | 61.94 | DOWNTREND | Pharmaceuticals |
PFE | PFIZER INC | $29.16 | 16.4027 | 46.2043 | 9 | .56 | 52.62 | UPTREND | Pharmaceuticals |
CSCO | CISCO SYS INC | $54.25 | 15.4634 | 19.3935 | 33 | .51 | 49.47 | UPTREND | Communications Equipment |
KO | COCA-COLA CO | $69.57 | 15.0534 | 35.3384 | 0 | .75 | 42.69 | DOWNTREND | Soft Drinks |
BA | BOEING CO | $151.02 | 13.8881 | 52.1989 | 47 | -.05 | 57.53 | RALLY | Aerospace & Defense |
AAPL | APPLE INC | $227.55 | 8.6721 | 11.9277 | -16 | .96 | 60.48 | PULLBACK | Computer Hardware |
MRK | MERCK & CO INC | $109.73 | 4.6684 | 18.5932 | 15 | .94 | 40.97 | DOWNTREND | Pharmaceuticals |
HD | HOME DEPOT INC | $411.90 | 4.2861 | 29.4836 | 12 | .78 | 49.57 | PULLBACK | Home Improvement Retail |
IBM | INTERNATIONAL BUSINESS MACHS | $233.26 | -49.6252 | -14.9003 | 0 | -.36 | 33.14 | UPTREND | IT Consulting |
(C) 2024 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |