Dow Industrials Component Issues | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date Of Report: 01/17/2025 | |||||||||
Symbol | Issue | Price 01/16/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Juice 40-Day Lookahead |
Seasonal Avg Net Heat |
Seasonal Cycle R |
Choppiness | ETD | PER Group |
RTX | RAYTHEON TECHNOLOGIES | $120.46 | 36.7221 | 32.1596 | 61 | .26 | 49.73 | RALLY | Aerospace & Defense |
DIS | DISNEY WALT CO | $106.46 | 35.9559 | 23.6080 | -13 | -.36 | 47.92 | PULLBACK | Movies & Entertainment |
IBM | INTERNATIONAL BUSINESS MACHS | $222.66 | 35.8908 | 31.5283 | 30 | -.05 | 59.69 | DOWNTREND | IT Consulting |
TRV | TRAVELERS COMPANIES INC | $242.37 | 19.1418 | 21.6247 | 35 | .67 | 51.90 | RALLY | Property & Casualty Insurance |
GE | GENERAL ELECTRIC CO | $179.74 | 14.4679 | 13.8652 | 61 | .20 | 40.58 | RALLY | Industrial Conglomerates |
AAPL | APPLE INC | $228.26 | 13.0889 | 12.1681 | -6 | .91 | 32.68 | DOWNTREND | Computer Hardware |
MSFT | MICROSOFT CORP | $424.58 | 12.9004 | 10.6500 | 9 | .86 | 51.19 | DOWNTREND | Systems Software |
V | VISA INC | $317.25 | 12.2421 | 13.5521 | 7 | .83 | 46.95 | UPTREND | Data Processing Services |
AXP | AMERICAN EXPRESS CO | $311.48 | 11.0315 | 7.9559 | 43 | .69 | 50.81 | RALLY | Consumer Finance |
BA | BOEING CO | $168.93 | 10.4138 | -17.7449 | 48 | -.57 | 53.05 | PULLBACK | Aerospace & Defense |
HD | HOME DEPOT INC | $409.33 | 5.1546 | 7.0937 | -5 | .67 | 44.03 | RALLY | Home Improvement Retail |
UNH | UNITEDHEALTH GROUP INC | $510.59 | 4.7651 | 9.3324 | -14 | .86 | 51.33 | RALLY | Managed Health Care |
XOM | EXXON MOBIL CORP | $111.32 | 4.5641 | -18.3746 | 35 | .32 | 59.39 | RALLY | Integrated Oil & Gas |
NKE | NIKE INC | $71.11 | 4.5638 | -2.7519 | 0 | .28 | 43.17 | DOWNTREND | Footwear |
PG | PROCTER & GAMBLE CO | $160.50 | 3.3309 | -4.5204 | 13 | .81 | 34.39 | DOWNTREND | Household Products |
CSCO | CISCO SYS INC | $59.82 | 2.5412 | 15.5240 | 38 | .52 | 61.41 | UPTREND | Communications Equipment |
WMT | WALMART | $91.30 | 2.1886 | -4.2460 | -4 | .85 | 58.93 | DOWNTREND | Hypermarkets/Super Centers |
MCD | MCDONALDS CORP | $279.74 | 1.1975 | -3.3009 | 0 | .76 | 43.68 | DOWNTREND | Restaurants |
CAT | CATERPILLAR INC DEL | $380.55 | .2035 | -4.6217 | -2 | .72 | 44.30 | RALLY | Construction/Farm Machinery |
GS | GOLDMAN SACHS GROUP INC | $612.99 | .0980 | -8.4222 | -9 | .31 | 44.06 | RALLY | Investment Banking/Brokerage |
JPM | JPMORGAN CHASE & CO | $254.27 | -.2604 | .8537 | -6 | .53 | 44.88 | UPTREND | Other Diversified Financial Services |
KO | COCA-COLA CO | $62.25 | -1.7997 | -8.5907 | -13 | .66 | 62.42 | RALLY | Soft Drinks |
CVX | CHEVRON CORP NEW | $159.38 | -9.5786 | 14.0788 | 23 | .29 | 28.67 | RALLY | Integrated Oil & Gas |
JNJ | JOHNSON & JOHNSON | $147.77 | -12.7165 | -1.2610 | -6 | .23 | 57.38 | RALLY | Pharmaceuticals |
INTC | INTEL CORP | $19.67 | -13.8582 | -14.8448 | 2 | -.66 | 51.42 | DOWNTREND | Semiconductors |
VZ | VERIZON COMMUNICATIONS | $38.34 | -23.1900 | -17.4906 | -21 | -.68 | 39.80 | DOWNTREND | Integrated Telecom Serv |
MMM | 3M CO | $139.18 | -23.8244 | -19.7730 | 19 | -.64 | 43.45 | UPTREND | Industrial Conglomerates |
MRK | MERCK & CO INC | $100.70 | -30.3150 | -22.8084 | -42 | .83 | 59.84 | UPTREND | Pharmaceuticals |
PFE | PFIZER INC | $26.49 | -30.5776 | -34.8904 | -48 | -.04 | 54.26 | PULLBACK | Pharmaceuticals |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |